Bitget: coins, funding and open interest
We listen to 885 Bitget markets directly. We take: prices and minute candles · funding, 1/4/8 h · open interest · order book walls.
880
instruments in the screener
29
only on Bitget
102
where Bitget is the main market
$7.4B
in open positions on Bitget · 8.9% of all open interest
Highest funding rates
Most open positions
Only on Bitget
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,445 | -4.07% | $42.4B | $31.4B |
| ETHEthereum | 2,017.5 | -2.98% | $26.1B | $14.8B |
| SOXLDirexion Daily Semiconductor Bull 3X | 64.74 | -2.47% | $9.3B | $621.3M |
| NVDANvidia | 164.34 | -6.01% | $6.9B | $759.6M |
| ZECZcash | 947.38 | -5.04% | $6.4B | $1.8B |
| XAUGold | 3,891.9 | -2.55% | $5.7B | $1.5B |
| SOLSolana | 81.44 | -4.00% | $4.2B | $3.6B |
| SNDKSanDisk | 928.20 | -6.13% | $4.0B | $567.5M |
| XRP | 1.0332 | -2.54% | $1.8B | $1.5B |
| MUMicron | 794.62 | -2.62% | $1.6B | $286.3M |
| SPCXSpaceX | 140.63 | -0.30% | $1.6B | $692.5M |
| XAGSilver | 50.16 | -3.40% | $1.6B | $620.3M |
| SKHYNIXSK Hynix | 936.00 | -4.53% | $1.5B | $481.5M |
| SOXSDirexion Daily Semiconductor Bear 3X | 46.38 | +2.70% | $1.5B | $65.6M |
| HYPEHyperliquid | 71.43 | -2.14% | $1.4B | $3.0B |
| KORUDirexion Daily South Korea Bull 3X | 8.0550 | -7.04% | $1.3B | $113.8M |
| CLWTI | 88.03 | +3.02% | $1.1B | $402.1M |
| PEPE | 0.000004487 | -6.78% | $1.1B | $508.2M |
| DOGEDogecoin | 0.065850 | -3.87% | $943.7M | $743.7M |
| SNXXTradr 2X Long SNDK Daily ETF | 3.9410 | -12.05% | $939.5M | $43.1M |
| NEARNEAR Protocol | 3.4230 | -7.71% | $843.4M | $708.4M |
| NBISNebius | 126.99 | -18.67% | $734.5M | $100.2M |
| BZBrent | 93.95 | +3.29% | $718.5M | $301.6M |
| AMD | 583.00 | +4.93% | $681.0M | $85.1M |
| SKHYSK Hynix | 137.24 | -3.86% | $669.2M | $212.5M |
| QQQInvesco QQQ Trust | 688.55 | -0.44% | $624.3M | $228.7M |
| BNB | 654.21 | -4.70% | $505.0M | $816.5M |
| INITInitia | 0.1120 | -20.03% | $499.6M | $28.8M |
| UNIUniswap | 6.0200 | -7.84% | $498.2M | $376.6M |
| GOOGLAlphabet | 299.97 | +1.88% | $483.9M | $376.3M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.
80 more instruments
AAOIAAPLAAVEADAAKEANTHROPICAPTARBARIAASTERAVAXAVGOAXTIBARDBCHBEBTWCBRSCOINCRCLCRWVDOTDRAMENAERAEWYFARTCOINFILGRAMHHBARICPIDOLINJINTCINTWJCTJUPKGENLINKLITLITELTCMAGMAMETAMRVLMSTRMUUMVLLNASDAQ100NATGASONDOONEOPOPENAIPAXGPENGUPIEVERSEPUMPQNTSAMSUNGSPYSQQQSUITAOTIATQQQTRUMPTSLAUNITREEUSELESSVVVWLDWLFIXAUTXLMXMRXPLZHIPUZHONGJI