HTX: coins, funding and open interest
We listen to 478 HTX markets directly. We take: prices and minute candles.
406
instruments in the screener
6
only on HTX
23
where HTX is the main market
$107.6B
24h volume
Only on HTX
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,452.6 | -4.06% | $42.4B | $31.4B |
| ETHEthereum | 2,017.6 | -2.97% | $26.1B | $14.8B |
| NVDANvidia | 164.34 | -6.03% | $6.9B | $759.6M |
| ZECZcash | 948.16 | -5.01% | $6.4B | $1.8B |
| SOLSolana | 81.47 | -3.97% | $4.2B | $3.6B |
| XRP | 1.0334 | -2.55% | $1.8B | $1.5B |
| SPCXSpaceX | 140.55 | -0.42% | $1.6B | $692.5M |
| HYPEHyperliquid | 71.41 | -2.13% | $1.4B | $3.0B |
| PEPE | 0.000004481 | -6.72% | $1.1B | $508.2M |
| DOGEDogecoin | 0.065850 | -3.90% | $943.7M | $743.7M |
| NEARNEAR Protocol | 3.4220 | -7.71% | $843.3M | $708.4M |
| AMD | 583.56 | +5.08% | $681.0M | $85.1M |
| SKHYSK Hynix | 137.24 | -3.89% | $669.2M | $212.5M |
| BNB | 654.31 | -4.70% | $505.0M | $816.5M |
| INITInitia | 0.1118 | -20.11% | $500.0M | $28.8M |
| UNIUniswap | 6.0230 | -7.84% | $498.1M | $376.6M |
| GOOGLAlphabet | 299.81 | +1.73% | $483.9M | $376.3M |
| ENAEthena | 0.1393 | -7.12% | $440.4M | $325.4M |
| XAUTTether Gold | 3,879.7 | -2.43% | $424.8M | $755.8M |
| MSTRStrategy | 115.24 | -4.83% | $399.7M | $156.4M |
| INTCIntel | 61.59 | -1.72% | $364.7M | $181.9M |
| SUI | 0.8008 | -4.13% | $360.5M | $430.0M |
| LINKChainlink | 10.02 | -4.03% | $348.7M | $381.8M |
| AAVE | 113.66 | -7.47% | $328.0M | $247.9M |
| AVAXAvalanche | 8.3385 | -2.93% | $292.7M | $304.2M |
| ADACardano | 0.1719 | -3.05% | $291.3M | $296.1M |
| GRAMFormerly Toncoin. In July 2026 | 1.1210 | -6.27% | $267.7M | $117.7M |
| BARDLombard | 0.1261 | +51.56% | $261.6M | $20.6M |
| TAOBittensor | 209.43 | -4.77% | $245.5M | $253.2M |
| XMRMonero | 542.07 | -7.49% | $238.8M | $315.7M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.