KuCoin: coins, funding and open interest
We listen to 525 KuCoin markets directly. We take: prices and minute candles · funding, 1/4/8 h · open interest.
515
instruments in the screener
4
only on KuCoin
7
where KuCoin is the main market
$2.6B
in open positions on KuCoin · 3.1% of all open interest
Highest funding rates
- NATGAS+0.1644%per 1 h
- CC+0.1166%per 4 h
- JELLYJELLY+0.0927%per 4 h
- M+0.0886%per 4 h
- OG+0.0703%per 4 h
Most open positions
Only on KuCoin
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,484 | -4.02% | $42.5B | $31.4B |
| ETHEthereum | 2,018.5 | -2.95% | $26.1B | $14.8B |
| ZECZcash | 950.02 | -4.86% | $6.4B | $1.8B |
| SOLSolana | 81.49 | -3.94% | $4.2B | $3.6B |
| XRP | 1.0338 | -2.52% | $1.8B | $1.5B |
| XAGSilver | 50.13 | -3.45% | $1.6B | $620.3M |
| HYPEHyperliquid | 71.42 | -2.10% | $1.4B | $3.0B |
| CLWTI | 88.02 | +3.01% | $1.1B | $402.0M |
| PEPE | 0.000004486 | -6.66% | $1.1B | $508.1M |
| DOGEDogecoin | 0.065870 | -3.85% | $943.7M | $743.8M |
| NEARNEAR Protocol | 3.4260 | -7.63% | $843.2M | $708.6M |
| BZBrent | 93.95 | +3.25% | $718.3M | $301.7M |
| BNB | 654.48 | -4.66% | $505.0M | $816.5M |
| INITInitia | 0.1124 | -19.67% | $499.9M | $28.8M |
| AGTAlaya AI | 0.065440 | -12.29% | $499.8M | $46.3M |
| UNIUniswap | 6.0230 | -7.84% | $498.1M | $376.5M |
| ENAEthena | 0.1395 | -7.01% | $440.3M | $325.6M |
| XAUTTether Gold | 3,879.2 | -2.44% | $424.8M | $755.8M |
| KGEN | 0.075290 | -6.92% | $418.6M | $12.4M |
| JCTJanction | 0.002317 | -52.81% | $368.3M | $40.8M |
| SUI | 0.8021 | -3.99% | $360.5M | $430.2M |
| LINKChainlink | 10.03 | -3.97% | $348.7M | $381.9M |
| AAVE | 113.70 | -7.43% | $327.9M | $248.0M |
| ARIAAria.AI | 0.1982 | -23.37% | $313.8M | $54.4M |
| IDOLMEET48 | 0.019652 | -19.48% | $312.5M | $29.5M |
| AKE | 0.002678 | +10.39% | $298.2M | $42.1M |
| AVAXAvalanche | 8.3430 | -2.90% | $292.7M | $304.3M |
| ADACardano | 0.1720 | -2.99% | $291.3M | $296.1M |
| WLDWorldcoin | 0.3002 | -4.52% | $272.5M | $254.7M |
| GRAMFormerly Toncoin. In July 2026 | 1.1215 | -6.35% | $267.7M | $117.6M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.