Unlock calendar
An unlock releases tokens that were locked for the team, investors or a foundation into circulation. The larger the share of supply and of daily volume, the more visible the possible pressure on price. Amounts use our current price; shares use our volume.
Schedules by DefiLlama; Bittensor subnet token emission and the XRP escrow are read from the chains themselves. Updated 11/06. Dates and amounts are set by the project and may change.
- HYPE$17.3M
- TRX$6.5M
- PUMP$3.8M
- SPCX SpaceX33%12/08, 14:30 · 798M · +17.6%Details →
What price did on past unlocks
From our minute history: median price change one day before the event, one day after and three days after. Only notable unlocks count — from 0.1% of supply. This is statistics, not a forecast.
In our research, in the week before large unlocks (5% of supply per day or more) the coin is on average 4.5% weaker than its norm — the pressure starts early. Research →
Friday, November 6
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| CCCanton rewards & staking | unconfirmed | rewards & staking | 14.25M | $1.4M | 0.02% | 5.5% | — | — |
| CCCanton rewards & staking | unconfirmed | rewards & staking | 2.82M | $284K | 0.00% | 1.1% | — | — |
| CCCanton rewards & staking | unconfirmed | rewards & staking | 2.69M | $271K | 0.00% | 1.0% | — | — |
Sunday, November 8
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| AVAXAvalanche foundation & treasury | 00:00 | foundation & treasury | 1.67M | $13.8M | 0.23% | 6.0% | -5.3% | +0.1% |
Monday, November 9
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| MOVEMovement investors | 00:00 | investors | 62.50M | $368K | 0.63% | 9.1% | -3.2% | +0.2% |
| MOVEMovement team | 00:00 | team | 36.46M | $215K | 0.36% | 5.3% | -3.2% | +0.2% |
| MOVEMovement rewards & staking | unconfirmed | rewards & staking | 50.00M | $295K | 0.50% | 7.3% | -3.2% | +0.2% |
| CARVCARV ecosystem | unconfirmed | ecosystem | 5.36M | $161K | 0.54% | 7.6% | -1.6% | -0.3% |
Tuesday, November 10
Wednesday, November 11
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| LAYERSolayer ecosystem | unconfirmed | ecosystem | 17.64M | $944K | 1.95% | 29.2% | -2.5% | -3.1% |
| LAYERSolayer foundation & treasury | unconfirmed | foundation & treasury | 9.38M | $502K | 1.03% | 15.5% | -2.5% | -3.1% |
| APTAptos community | unconfirmed | community | 3.21M | $1.9M | 0.18% | 1.6% | -0.5% | 0.0% |
| APTAptos foundation & treasury | unconfirmed | foundation & treasury | 1.33M | $805K | 0.08% | 0.67% | -0.5% | 0.0% |
Friday, November 13
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| WPortal team | time not set | team | 24.68M | $269K | 0.27% | 1.4% | -5.2% | +1.3% |
| BBBounceBit investors | time not set | investors | 22.05M | $145K | 1.05% | 2.9% | -1.3% | +0.8% |
| WPortal team | time not set | team | 11.01M | $120K | 0.12% | 0.63% | -5.2% | +1.3% |
| WPortal team | time not set | team | 9.87M | $107K | 0.11% | 0.57% | -5.2% | +1.3% |
| SEISei investors | unconfirmed | investors | 8.33M | $382K | 0.08% | 0.98% | -0.7% | -0.9% |
| SEISei investors | unconfirmed | investors | 55.56M | $2.5M | 0.56% | 6.5% | -0.7% | -0.9% |
| AGTAlaya AI ecosystem | unconfirmed | ecosystem | 13.89M | $413K | 0.31% | 1.8% | +2.9% | -1.5% |
| AGTAlaya AI community | unconfirmed | community | 8.33M | $248K | 0.19% | 1.1% | +2.9% | -1.5% |
| AGTAlaya AI investors | unconfirmed | investors | 4.44M | $132K | 0.10% | 0.56% | +2.9% | -1.5% |
| AGTAlaya AI investors | unconfirmed | investors | 22.22M | $661K | 0.50% | 2.8% | +2.9% | -1.5% |
| AGTAlaya AI team | unconfirmed | team | 11.11M | $331K | 0.25% | 1.4% | +2.9% | -1.5% |
| AGTAlaya AI team | unconfirmed | team | 4.17M | $124K | 0.09% | 0.53% | +2.9% | -1.5% |
Saturday, November 14
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| CYBERCyberConnect team | unconfirmed | team | 1.25M | $449K | 1.32% | 0.31% | +3.9% | -0.7% |
| PUMPPump team | 13:59 | team | 4.81B | $19.1M | 0.63% | 4.7% | -10.8% | +0.5% |
| CYBERCyberConnect investors | 18:00 | investors | 2.09M | $752K | 2.22% | 0.52% | +3.9% | -0.7% |
| ARBArbitrum Foundation team | 20:08 | team | 56.13M | $9.4M | 0.56% | 4.2% | -0.3% | +1.0% |
| ARBArbitrum Foundation investors | 20:08 | investors | 36.52M | $6.1M | 0.37% | 2.7% | -0.3% | +1.0% |
Sunday, November 15
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| STRKStarknet Bridge team | time not set | team | 66.61M | $2.7M | 0.67% | 2.5% | -3.8% | +0.4% |
| STRKStarknet Bridge investors | time not set | investors | 60.39M | $2.4M | 0.60% | 2.3% | -3.8% | +0.4% |
| SEISei team | 00:00 | team | 42.22M | $1.9M | 0.42% | 4.9% | -0.7% | -0.9% |
| SIGNSign airdrop | unconfirmed | airdrop | 150.00M | $1.4M | 1.50% | 53.6% | -1.0% | -3.3% |
| SIGNSign foundation & treasury | unconfirmed | foundation & treasury | 100.59M | $949K | 1.01% | 35.9% | -1.0% | -3.3% |
| SIGNSign ecosystem | unconfirmed | ecosystem | 47.65M | $449K | 0.48% | 17.0% | -1.0% | -3.3% |
Monday, November 16
Tuesday, November 17
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| ZESTZest airdrop | unconfirmed | airdrop | 9.00M | $1.3M | 0.91% | 30.0% | — | — |
| DBRdeBridge other | 12:00 | other | 25.64M | $330K | 0.31% | 56.8% | -6.9% | +0.9% |
| RERe ecosystem | 14:00 | ecosystem | 7.09M | $2.2M | 0.82% | 16.5% | -7.5% | -2.3% |
| SOLVSolv Protocol investors | unconfirmed | investors | 96.97M | $433K | 1.12% | 6.0% | -5.5% | -1.7% |
| SOLVSolv Protocol rewards & staking | unconfirmed | rewards & staking | 32.12M | $143K | 0.37% | 2.0% | -5.5% | -1.7% |
| SOLVSolv Protocol team | unconfirmed | team | 29.51M | $132K | 0.34% | 1.8% | -5.5% | -1.7% |
Wednesday, November 18
Thursday, November 19
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| KAITOKaito ecosystem | unconfirmed | ecosystem | 7.16M | $1.6M | 0.92% | 6.5% | -2.9% | +1.1% |
| KAITOKaito team | unconfirmed | team | 6.94M | $1.5M | 0.90% | 6.3% | -2.9% | +1.1% |
| KAITOKaito investors | unconfirmed | investors | 2.31M | $500K | 0.30% | 2.1% | -2.9% | +1.1% |
| KAITOKaito foundation & treasury | unconfirmed | foundation & treasury | 1.19M | $258K | 0.15% | 1.1% | -2.9% | +1.1% |
Friday, November 20
Sunday, November 22
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| LMTSLimitless Exchange team | 14:00 | team | 6.94M | $179K | 0.99% | 194.3% | — | -6.9% |
Tuesday, November 24
Wednesday, November 25
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| HHumanity team | time not set | team | 105.56M | $5.4M | 1.14% | 43.7% | -11.0% | 0.0% |
| XPLPlasma ecosystem | time not set | ecosystem | 88.89M | $5.1M | 0.89% | 3.6% | -1.7% | +1.4% |
| XPLPlasma team | time not set | team | 69.44M | $4.0M | 0.69% | 2.8% | -1.7% | +1.4% |
| XPLPlasma investors | time not set | investors | 69.44M | $4.0M | 0.69% | 2.8% | -1.7% | +1.4% |
| HHumanity investors | time not set | investors | 55.56M | $2.8M | 0.60% | 23.0% | -11.0% | 0.0% |
| HHumanity ecosystem | time not set | ecosystem | 50.00M | $2.5M | 0.54% | 20.7% | -11.0% | 0.0% |
| HHumanity rewards & staking | time not set | rewards & staking | 42.86M | $2.2M | 0.46% | 17.7% | -11.0% | 0.0% |
| HHumanity foundation & treasury | time not set | foundation & treasury | 26.39M | $1.3M | 0.29% | 10.9% | -11.0% | 0.0% |
| HHumanity foundation & treasury | time not set | foundation & treasury | 12.50M | $636K | 0.14% | 5.2% | -11.0% | 0.0% |
| ALTAltLayer investors | usually 08:15–09:05 | investors | 64.25M | $353K | 0.69% | 3.5% | -5.2% | 0.0% |
| ALTAltLayer foundation & treasury | usually 08:15–09:05 | foundation & treasury | 52.25M | $287K | 0.56% | 2.8% | -5.2% | 0.0% |
| ALTAltLayer team | usually 08:15–09:05 | team | 41.31M | $227K | 0.45% | 2.2% | -5.2% | 0.0% |
| ALTAltLayer team | usually 08:15–09:05 | team | 36.44M | $200K | 0.39% | 2.0% | -5.2% | 0.0% |
| ALTAltLayer ecosystem | usually 08:15–09:05 | ecosystem | 29.17M | $160K | 0.31% | 1.6% | -5.2% | 0.0% |
Friday, November 27
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| WPortal team | time not set | team | 24.68M | $269K | 0.27% | 1.4% | -5.2% | +1.3% |
| WPortal team | time not set | team | 11.01M | $120K | 0.12% | 0.63% | -5.2% | +1.3% |
| WPortal team | time not set | team | 9.87M | $107K | 0.11% | 0.57% | -5.2% | +1.3% |
| KNTQKinetiq team | unconfirmed | team | 9.79M | $4.1M | 1.63% | 504.5% | — | — |
| KNTQKinetiq investors | unconfirmed | investors | 3.13M | $1.3M | 0.52% | 161.0% | — | — |
| RESOLVResolv team | 12:00 | team | 8.90M | $127K | 0.91% | 3.3% | -4.8% | -0.5% |
| RESOLVResolv investors | 12:00 | investors | 8.51M | $121K | 0.87% | 3.1% | -4.8% | -0.5% |
| GRASSGrass rewards & staking | unconfirmed | rewards & staking | 2.71M | $1.4M | 0.31% | 2.5% | -0.8% | -1.8% |
| GRASSGrass ecosystem | unconfirmed | ecosystem | 2.61M | $1.3M | 0.30% | 2.4% | -0.8% | -1.8% |
Saturday, November 28
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| GRASSGrass team | time not set | team | 4.89M | $2.4M | 0.56% | 4.5% | -0.8% | -1.8% |
| REZRenzo team | 00:00 | team | 36.50M | $141K | 0.36% | 1.6% | -3.8% | -0.2% |
| B2B2 Buzz ecosystem | unconfirmed | ecosystem | 1.07M | $409K | 0.51% | 18.6% | -3.7% | -1.0% |
| B2B2 Buzz rewards & staking | unconfirmed | rewards & staking | 679.4K | $259K | 0.32% | 11.8% | -3.7% | -1.0% |
| B2B2 Buzz investors | 22:00 | investors | 630.0K | $241K | 0.30% | 10.9% | -3.7% | -1.0% |
| B2B2 Buzz team | 22:00 | team | 583.8K | $223K | 0.28% | 10.1% | -3.7% | -1.0% |
Sunday, November 29
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| FFFalcon Finance ecosystem | unconfirmed | ecosystem | 60.00M | $5.2M | 0.60% | 39.7% | -2.7% | +0.2% |
| REZRenzo team | unconfirmed | team | 29.17M | $113K | 0.29% | 1.3% | -3.8% | -0.2% |
| FFFalcon Finance team | unconfirmed | team | 55.56M | $4.8M | 0.56% | 36.8% | -2.7% | +0.2% |
| FFFalcon Finance investors | unconfirmed | investors | 12.50M | $1.1M | 0.13% | 8.3% | -2.7% | +0.2% |
| GRVTGrvt other | 16:00 | other | 73.63M | $14.7M | 7.36% | 146.1% | — | — |
Monday, November 30
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| EIGENEigenCloud investors | usually 14:35–16:50 | investors | 19.75M | $3.4M | 1.55% | 11.0% | -9.6% | +0.6% |
| EIGENEigenCloud team | usually 14:35–16:50 | team | 17.07M | $2.9M | 1.34% | 9.5% | -9.6% | +0.6% |
| ZORAZORA Protocol investors | usually 00:15–05:00 | investors | 72.50M | $386K | 0.84% | 6.3% | -8.9% | -0.7% |
| ZORAZORA Protocol team | usually 00:15–05:00 | team | 52.50M | $280K | 0.61% | 4.5% | -8.9% | -0.7% |
| ZORAZORA Protocol foundation & treasury | usually 00:15–05:00 | foundation & treasury | 41.67M | $222K | 0.49% | 3.6% | -8.9% | -0.7% |
| SUISui Foundation foundation & treasury | unconfirmed | foundation & treasury | 2.07M | $1.8M | 0.02% | 0.27% | -5.4% | +0.4% |
| SUISui Foundation community | unconfirmed | community | 4.00M | $3.4M | 0.04% | 0.52% | -5.4% | +0.4% |
Tuesday, December 1
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| XRPXRP foundation & treasury | 00:00 | foundation & treasury | 1.00B | $1.2B | 1.45% | 41.8% | — | — |
| about 70% is locked back into escrow by Ripple | ||||||||
| ZETAZetaChain team | time not set | team | 13.13M | $461K | 0.71% | 8.4% | -4.9% | +0.9% |
| ZETAZetaChain foundation & treasury | time not set | foundation & treasury | 12.83M | $450K | 0.69% | 8.2% | -4.9% | +0.9% |
| ZETAZetaChain team | time not set | team | 9.33M | $328K | 0.51% | 6.0% | -4.9% | +0.9% |
| ZETAZetaChain ecosystem | time not set | ecosystem | 5.25M | $184K | 0.28% | 3.4% | -4.9% | +0.9% |
| GUNGunz investors | 13:00 | investors | 180.56M | $323K | 2.32% | 8.9% | -6.8% | -0.7% |
| GUNGunz foundation & treasury | 13:00 | foundation & treasury | 61.11M | $109K | 0.79% | 3.0% | -6.8% | -0.7% |
| SUISui Foundation team | unconfirmed | team | 7.22M | $6.2M | 0.07% | 0.94% | -5.4% | +0.4% |
| OPOptimism Foundation team | unconfirmed | team | 4.47M | $468K | 0.16% | 0.53% | -5.7% | +0.7% |
Wednesday, December 2
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| FFFalcon Finance ecosystem | unconfirmed | ecosystem | 75.00M | $6.5M | 0.75% | 49.6% | -2.7% | +0.2% |
| MMemeCore ecosystem | unconfirmed | ecosystem | 24.31M | $20.2M | 0.26% | 443.9% | -4.3% | -1.4% |
| MMemeCore investors | unconfirmed | investors | 12.50M | $10.4M | 0.13% | 228.3% | -4.3% | -1.4% |
| MMemeCore foundation & treasury | unconfirmed | foundation & treasury | 11.67M | $9.7M | 0.12% | 213.1% | -4.3% | -1.4% |
| MMemeCore team | unconfirmed | team | 7.64M | $6.3M | 0.08% | 139.5% | -4.3% | -1.4% |
| STOStakeStone team | unconfirmed | team | 4.17M | $111K | 0.56% | 3.3% | -2.2% | 0.0% |
Thursday, December 3
Sunday, December 6
| Coin | When | To whom | Tokens | Amount | Of supply | Of daily volume | Week before | Past, day after |
|---|---|---|---|---|---|---|---|---|
| GRAMTON community | 00:00 | community | 36.59M | $40.0M | 0.72% | 57.3% | +3.1% | -1.1% |