Unlock calendar
An unlock releases tokens that were locked for the team, investors or a foundation into circulation. The larger the share of supply and of daily volume, the more visible the possible pressure on price. Amounts use our current price; shares use our volume.
Schedules by DefiLlama, updated 09/21. Dates and amounts are set by the project and may change.
What price did on past unlocks
From our minute history: median price change one day before the event, one day after and three days after. Only notable unlocks count — from 0.1% of supply. This is statistics, not a forecast.
all coins, 1730 cases
day before
-0.7%
day after
-0.3%
3 days after
-1.3%
up a day later
47%
Monday, September 21
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| CC rewards & staking | 00:00 | rewards & staking | $1.8M | 0.03% | |||
| CC rewards & staking | 00:00 | rewards & staking | $354K | 0.00% | |||
| CC rewards & staking | 00:00 | rewards & staking | $312K | 0.00% | |||
| LMTS investors | 19:19 | investors | $396K | 1.20% | |||
| LMTS foundation & treasury | 19:19 | foundation & treasury | $206K | 0.62% |
Tuesday, September 22
Wednesday, September 23
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| H team | 13:15 | team | $7.4M | 1.15% | |||
| H investors | 13:15 | investors | $3.9M | 0.61% | |||
| H ecosystem | 13:15 | ecosystem | $3.5M | 0.54% | |||
| H rewards & staking | 13:15 | rewards & staking | $3.0M | 0.47% | |||
| H foundation & treasury | 13:15 | foundation & treasury | $1.8M | 0.29% | |||
| H foundation & treasury | 13:15 | foundation & treasury | $874K | 0.14% |
Friday, September 25
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| XPL ecosystem | 05:48 | ecosystem | $8.6M | 0.89% | |||
| XPL team | 05:48 | team | $87.6M | 9.03% | |||
| XPL investors | 05:48 | investors | $87.6M | 9.03% | |||
| WAL community | 20:42 | community | $515K | 0.44% | |||
| WAL foundation & treasury | 20:42 | foundation & treasury | $339K | 0.29% | |||
| WAL team | 20:42 | team | $254K | 0.22% | |||
| ALT investors | 23:29 | investors | $483K | 0.70% | |||
| ALT foundation & treasury | 23:29 | foundation & treasury | $393K | 0.57% | |||
| ALT team | 23:29 | team | $310K | 0.45% | |||
| ALT team | 23:29 | team | $274K | 0.40% | |||
| ALT ecosystem | 23:29 | ecosystem | $219K | 0.32% | |||
| ALT team | 23:29 | team | $125K | 0.18% |
Saturday, September 26
Sunday, September 27
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| GRASS investors | 19:19 | investors | $4.4M | 1.21% |
Monday, September 28
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| GRASS rewards & staking | 01:08 | rewards & staking | $1.1M | 0.31% | |||
| GRASS ecosystem | 01:08 | ecosystem | $1.1M | 0.30% | |||
| GRASS team | 01:23 | team | $2.0M | 0.56% | |||
| B2 ecosystem | 10:13 | ecosystem | $525K | 0.51% | |||
| B2 investors | 10:13 | investors | $412K | 0.40% | |||
| B2 rewards & staking | 10:13 | rewards & staking | $333K | 0.32% | |||
| B2 team | 10:13 | team | $286K | 0.28% |
Tuesday, September 29
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| FF ecosystem | 01:23 | ecosystem | $9.6M | 0.75% | |||
| WAL team | 01:23 | team | $706K | 0.60% | |||
| MEGA public sale | 04:25 | public sale | $939K | 0.46% | |||
| FF ecosystem | 10:29 | ecosystem | $7.6M | 0.60% | |||
| FF team | 10:29 | team | $7.1M | 0.56% | |||
| FF investors | 10:29 | investors | $1.6M | 0.13% | |||
| ASTER rewards & staking | 14:54 | rewards & staking | $1.7M | 0.05% | |||
| REZ team | 16:02 | team | $320K | 0.83% | |||
| ZORA investors | 16:17 | investors | $614K | 0.85% | |||
| ZORA team | 16:17 | team | $444K | 0.62% | |||
| ZORA foundation & treasury | 16:17 | foundation & treasury | $353K | 0.49% |
Wednesday, September 30
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| GUN investors | 01:23 | investors | $338K | 1.45% | |||
| GUN investors | 01:23 | investors | $211K | 0.91% | |||
| GUN foundation & treasury | 01:23 | foundation & treasury | $110K | 0.47% | |||
| SUI foundation & treasury | 16:02 | foundation & treasury | $2.1M | 0.02% | |||
| SUI community | 17:56 | community | $4.1M | 0.04% | |||
| PRIME team | 20:42 | team | $103K | 0.70% |
Thursday, October 1
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| MAV investors | 02:31 | investors | $345K | 1.50% | |||
| EIGEN investors | 02:46 | investors | $4.8M | 1.56% | |||
| EIGEN team | 02:46 | team | $4.1M | 1.35% | |||
| ACX team | 04:10 | team | $145K | 0.41% | |||
| SUI team | 19:19 | team | $7.6M | 0.08% | |||
| SUI rewards & staking | 21:51 | rewards & staking | $7.6M | 0.08% | |||
| ZETA team | 23:29 | team | $783K | 0.72% | |||
| ZETA foundation & treasury | 23:29 | foundation & treasury | $766K | 0.71% | |||
| ZETA team | 23:29 | team | $557K | 0.52% | |||
| ZETA ecosystem | 23:29 | ecosystem | $313K | 0.29% | |||
| ZETA ecosystem | 23:29 | ecosystem | $157K | 0.14% |
Friday, October 2
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| 2Z team | 00:00 | team | $29.8M | 5.75% | |||
| 2Z team | 00:00 | team | $18.2M | 3.50% | |||
| 2Z investors | 00:00 | investors | $15.6M | 3.00% | |||
| 2Z team | 00:00 | team | $13.0M | 2.50% | |||
| 2Z rewards & staking | 00:00 | rewards & staking | $5.2M | 1.00% | |||
| 2Z team | 00:00 | team | $2.6M | 0.50% | |||
| 2Z investors | 00:00 | investors | $1.6M | 0.30% | |||
| W team | 00:00 | team | $290K | 0.27% | |||
| W team | 00:00 | team | $130K | 0.12% | |||
| W team | 00:00 | team | $116K | 0.11% | |||
| M ecosystem | 13:15 | ecosystem | $35.9M | 0.26% | |||
| M investors | 13:15 | investors | $18.4M | 0.13% | |||
| M foundation & treasury | 13:15 | foundation & treasury | $17.2M | 0.12% | |||
| M team | 13:15 | team | $11.3M | 0.08% | |||
| STO investors | 20:42 | investors | $373K | 1.24% | |||
| STO team | 20:42 | team | $173K | 0.58% | |||
| STO community | 20:42 | community | $155K | 0.52% | |||
| STO foundation & treasury | 20:42 | foundation & treasury | $153K | 0.51% |
Saturday, October 3
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| OPN foundation & treasury | 10:29 | foundation & treasury | $475K | 1.03% |
Tuesday, October 6
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| QUAI team | 17:41 | team | $130K | 0.82% |
Thursday, October 8
Friday, October 9
Saturday, October 10
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| CARV rewards & staking | 00:00 | rewards & staking | $179K | 0.44% | |||
| AGI foundation & treasury | 08:20 | foundation & treasury | $199K | 1.25% | |||
| AGI team | 08:20 | team | $145K | 0.91% | |||
| CARV ecosystem | 11:37 | ecosystem | $218K | 0.54% | |||
| ME ecosystem | 14:39 | ecosystem | $515K | 0.86% | |||
| ME team | 14:39 | team | $213K | 0.35% | |||
| CARV team | 20:42 | team | $881K | 2.16% | |||
| CARV investors | 20:42 | investors | $369K | 0.90% | |||
| CARV investors | 20:42 | investors | $331K | 0.81% |
Sunday, October 11
Monday, October 12
Tuesday, October 13
Wednesday, October 14
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| AGT rewards & staking | 10:13 | rewards & staking | $1.2M | 1.76% | |||
| AGT ecosystem | 10:13 | ecosystem | $221K | 0.31% | |||
| AGT community | 10:13 | community | $133K | 0.19% | |||
| AGT investors | 10:14 | investors | $354K | 0.50% | |||
| AGT team | 10:14 | team | $177K | 0.25% | |||
| STRK team | 13:00 | team | $2.9M | 0.67% | |||
| STRK investors | 13:00 | investors | $2.7M | 0.60% | |||
| STRK team | 13:00 | team | $1.6M | 0.36% | |||
| STRK liquidity | 13:00 | liquidity | $823K | 0.19% | |||
| STRK team | 13:00 | team | $732K | 0.17% | |||
| STRK team | 13:00 | team | $591K | 0.13% | |||
| STRK team | 13:00 | team | $515K | 0.12% | |||
| STRK team | 13:00 | team | $127K | 0.03% |
Thursday, October 15
Friday, October 16
Saturday, October 17
| Coin | When | To whom | Tokens | Amount | Of supply | Of volume | Past, day after |
|---|---|---|---|---|---|---|---|
| ZK investors | 05:33 | investors | $1.1M | 0.84% | |||
| ZK team | 05:33 | team | $987K | 0.79% | |||
| DBR ecosystem | 11:37 | ecosystem | $3.2M | 2.44% | |||
| DBR team | 11:37 | team | $2.2M | 1.70% | |||
| DBR investors | 11:37 | investors | $1.9M | 1.44% | |||
| DBR community | 11:37 | community | $1.4M | 1.06% | |||
| DBR foundation & treasury | 11:37 | foundation & treasury | $1.4M | 1.06% | |||
| DBR rewards & staking | 11:37 | rewards & staking | $221K | 0.17% | |||
| RE airdrop | 17:56 | airdrop | $3.3M | 0.82% |