Funding spread
Funding is the periodic payment between longs and shorts of a perpetual contract: a positive rate means longs pay shorts, a negative one — the other way round. The same coin's rate differs across exchanges because crowds on different venues sit on different sides.
The spread is the gap between the highest and the lowest rate. The classic arbitrage pair: short on the venue with the higher rate (that side receives funding) and long where it is lower. The highest rate of each coin is highlighted green, the lowest — red. Rates are per funding period; an empty cell means the venue does not list the contract.
By default rates are shown PER PAYOUT PERIOD — as in the exchange terminal; a mark like «4h» on a cell means a non-standard period. Such numbers cannot be compared across venues directly: the period differs even within one exchange (Binance has 442 contracts on four-hour funding against 302 on eight-hour), and the same 0.01% earns twice as much on a four-hour period. The «annualized» toggle converts all rates to yearly terms — in that mode venues are honestly comparable, and the highlighting and the spread are recomputed on the converted numbers.
| ACE | -0.4922%4h | -0.8957%4h | -0.4931%4h | -0.5947%4h | -0.4619%4h | -0.4764%4h | — | -0.9042%4h | — | -0.0679%1h | 0.8363% | $88.8M |
| STORJ | -1.3440%4h | -2.0000% | -2.0000% | -1.3495%4h | -1.3247%4h | -1.5066%4h | — | -1.2149%4h | — | — | 0.7851% | $204.7M |
| AGI | — | -0.6784% | -0.6721% | — | — | -1.0668% | — | — | — | — | 0.3947% | $7.1M |
| ONT | -0.2333%4h | -0.4154%4h | -0.2302%4h | -0.1157%4h | -0.2027%4h | -0.2420%4h | -0.2564%4h | -0.1373%4h | — | — | 0.2997% | $24.7M |
| TXN | 0.0000% | 0.0000% | +0.2781% | +0.0100% | 0.0000% | — | — | -0.0100% | — | — | 0.2881% | $3.1M |
| BNC | +0.2625% | 0.0000% | +0.2716% | — | 0.0000% | — | — | -0.0100% | — | — | 0.2816% | $5.0M |
| SAND | -0.2350% | -0.2156% | -0.2358% | -0.2843% | -0.1339% | -0.1398% | -0.1107% | -0.0788% | -0.0234%1h | -0.0067%1h | 0.2776% | $53.2M |
| UNITREE | -0.1934%4h | -0.1451% | -0.2000%4h | -0.0839%4h | -0.1739%4h | — | — | -0.3599%4h | — | — | 0.2760% | $117.8M |
| SUPER | -0.2882%4h | -0.1139%4h | -0.2963%4h | -0.2545% | -0.2489%4h | -0.2343%4h | — | -0.2924%4h | — | -0.0224%1h | 0.2739% | $162.9M |
| CXMT | -0.2776% | -0.0913% | -0.0058%1h | -0.0075%1h | -0.2194% | — | — | -0.0808% | — | — | 0.2718% | $48.8M |
| SIREN | +0.0297%4h | +0.2742%4h | +0.0305%4h | +0.0050%4h | +0.0109%4h | +0.0128%4h | — | +0.0319%4h | — | — | 0.2692% | $10.4M |
| RVN | -0.0211%4h | -0.2577%4h | -0.0212%4h | +0.0100% | -0.1470%4h | -0.0049%4h | -0.1181% | -0.0076%4h | — | — | 0.2677% | $5.8M |
| QNTX | +0.2866% | +0.1248% | +0.0200% | — | +0.0958% | — | — | +0.2746% | — | — | 0.2666% | $4.1M |
| BBX | +0.0923% | +0.2497% | +0.0906% | — | 0.0000% | — | — | +0.2649% | — | — | 0.2649% | $5.5M |
| FLY | — | -0.1994% | — | — | +0.0364% | — | — | -0.2242% | — | — | 0.2606% | $2.5M |
| FWDI | 0.0000% | -0.2492% | -0.0200% | — | 0.0000% | — | — | +0.0100% | — | — | 0.2592% | $6.0M |
| CLO | +0.0472%4h | +0.0050%4h | +0.0470%4h | +0.2635% | — | +0.0322%4h | — | +0.0460%4h | — | — | 0.2585% | $13.4M |
| S | +0.0050%4h | +0.0050%4h | +0.0050%4h | +0.0050%4h | +0.0050%4h | +0.0050%4h | +0.0050%4h | +0.0050%4h | +0.2597%1h | +0.0013%1h | 0.2585% | $21.9M |
| HANA | +0.0511%4h | +0.0919%4h | +0.0498%4h | +0.2415% | — | +0.0050%4h | — | +0.0678%4h | — | — | 0.2365% | $17.8M |
| MEITUAN | +0.2276% | 0.0000% | +0.2273% | +0.0100% | 0.0000% | — | — | +0.2146% | — | — | 0.2276% | $2.5M |
| SPELL | -0.0312% | — | -0.0271% | -0.2034% | +0.0100% | -0.0705% | — | — | — | — | 0.2134% | $13.4M |
| NES | — | +0.1250%4h | -0.0783%4h | +0.0050%4h | — | +0.0050%4h | -0.0779%4h | -0.0554%4h | — | — | 0.2033% | $39.1M |
| BSP | +0.0678% | +0.1851% | -0.0117% | +0.0136% | 0.0000% | — | — | -0.0117% | — | — | 0.1968% | $3.5M |
| XIAOMI | — | 0.0000% | +0.0221% | +0.0200% | 0.0000% | — | — | +0.1945% | — | — | 0.1945% | $4.3M |
Basis & carry
0 coins with a rate on two or more venuesReturn of the cash-and-carry pair: buy spot, short the perp — price-neutral while funding accrues. Annualized HONESTLY, using each venue's payout period: 0.01% hourly and 0.01% per 8h differ eightfold. Basis shows how much the perp trades above Binance spot right now.
Annualized assumes the rate holds for a year — it never does: it changes every payout. Subtract fees on both venues and slippage. We show data, not promised profit.
Common questions
What is a funding rate?
A periodic payment between holders of long and short perpetual positions. A positive rate means longs pay shorts, a negative one means the opposite. The exchange does not keep this payment: it moves from one side of the market to the other and keeps the contract price near spot.
How often is funding paid?
Most often every eight hours, but many contracts settle faster — every four hours, two, or one; the interval differs even within a single exchange. Rates cannot be compared without it: 0.01% over four hours costs twice as much as 0.01% over eight. Our table shows the interval on every cell.
Can you earn on the difference between exchanges?
The setup is well known: short where the rate is higher, long where it is lower — the position is price-neutral while the rate difference remains. Count honestly: entry and exit fees on both venues, different payout intervals, the risk that the rate changes before the next payment, and margin requirements. We show data, not promises.
Where can I compare funding rates across exchanges?
On this page: rates from eight crypto exchanges for every coin, the payout interval of each venue, the gap between the highest and lowest rate, sorting by any column and a turnover filter. Free, no registration.