Spot + futures spread: a hedge with no coin transfer
Each row is a pair of venues: on the cheap one you buy (spot or futures), on the expensive one you short — futures only, spot cannot be shorted. The coin never moves: both legs close on their own exchanges once prices converge.
The funding column is the short leg's cost of waiting, annualized: positive — you get paid while you wait; negative — the rate eats the spread. The warning mark means withdrawals are closed on the cheap venue: nobody can stitch the spread by transferring, so convergence may take weeks.
| Coin | Spread | Life | Buy | Short (futures) | Funding per day | Funding per year | Pays the short | Venues |
|---|---|---|---|---|---|---|---|---|
| ONE | +13.36% | 88h | KuCoin · 0.001809spot$174Kwithdrawals closed | MEXC · 0.002051$837K | -0.227% | -82.86% | 1% | 12 |
| VELODROME | +11% | 4h | HTX · 0.036800spot$333Kwithdrawals closed | Bybit · 0.040848$1.3M | +0.03% | +10.95% | 100% | 8 |
| DEXE | +7.44% | 52h | HTX · 1.7713spot$820Kwithdrawals closed | Bybit · 1.9030$578K | +0.03% | +10.95% | 84% | 9 |
| ZIL | +5.16% | 33s | Upbit · 0.003380spot$1.0Mwithdrawals closedKorea residents only | Bybit · 0.003554$559K | +0.03% | +10.95% | 29% | 8 |
| NEAR | +4.49% | 10h | HTX · 5.0710spot$1.0Mwithdrawals closed | Hyperliquid · 5.2987$182.4M | +0.03% | +10.95% | 100% | 20 |
| AGENCY | +3.1% | 7m | Gate · 0.004510futures$217K | BingX · 0.004650$1.0M | +0.084% | +30.66% | — | 3 |
| 4STOCK | +2.23% | 4m | HTX · 0.005067spot$1.3M | MEXC · 0.005180$132K | +0.119% | +43.43% | 99% | 4 |
| LAPTOP | +2.05% | 6h | Gate · 0.076920spot$2.1Mwithdrawals closed | BingX · 0.078500$1.0M | +0.24% | +87.6% | 38% | 4 |
| EGLD | +2.02% | 49m | MEXC · 3.9130spot$107Kwithdrawals closed | Bitget · 3.9920$986K | +0.03% | +10.95% | 69% | 10 |
| LUNC | +1.92% | 31h | KuCoin · 0.00005057spot$159K | Bybit · 0.00005154$204K | +0.03% | +10.95% | 87% | 8 |
| STRK | +1.86% | 33s | HTX · 0.1016spot$1.5Mwithdrawals closed | Hyperliquid · 0.1035$91.2M | +0.03% | +10.95% | 96% | 20 |
| GSTOCK | +1.83% | 13s | MEXC · 0.008161spot$157K | BingX · 0.008310$205K | -0.05% | -18.25% | 64% | 2 |
| STAR | +1.82% | 21m | Binance · 0.035130futures$1.5Mwithdrawals closed | KuCoin · 0.035770$1.8M | +0.03% | +10.95% | 74% | 4 |
| AURORA | +1.69% | 47m | KuCoin · 0.061680spot$128K | MEXC · 0.062720$108K | +0.12% | +43.8% | 62% | 3 |
| ORBIO | +1.67% | 11m | Gate · 0.061370futures$807Kwithdrawals closed | BingX · 0.062397$1.1M | +0.051% | +18.61% | 65% | 3 |
| BATON | +1.66% | 19m | MEXC · 0.012412spot$300K | BingX · 0.012618$1.0M | +0.052% | +18.98% | 74% | 3 |
| ZIG | +1.64% | 17m | Gate · 0.058700spot$122K | MEXC · 0.059660$102K | +0.12% | +43.8% | 57% | 4 |
| MUSEBOOK | +1.52% | 6m | BingX · 0.00002239futures$769K | Gate · 0.00002273$252K | +0.254% | +92.71% | 81% | 4 |
| SWARM | +1.46% | 2m | KuCoin · 0.1001spot$1.9M | MEXC · 0.1016$104K | +0.077% | +28.11% | 94% | 2 |
| LSK | +1.37% | 1m | Upbit · 0.2368spot$500Kwithdrawals closedKorea residents only | Bybit · 0.2401$3.0M | +0.095% | +34.67% | 60% | 9 |
| BASECAT | +1.31% | 3m | MEXC · 0.013049spot$239Kwithdrawals closed | BingX · 0.013220$626K | +0.12% | +43.8% | 98% | 3 |
| RATS | +1.23% | 32m | HTX · 0.00003649spot$507K | MEXC · 0.00003694$307K | +0.03% | +10.95% | 100% | 8 |
| HOOKED | +1.23% | 7m | MEXC · 0.006184spot$123K | BingX · 0.006260$1.0M | +0.05% | +18.25% | — | 2 |
| SHROOM | +1.11% | — | BingX · 0.005400futures$492Kwithdrawals closed | MEXC · 0.005460$122K | +0.12% | +43.8% | 71% | 2 |
| UBIK | +1.05% | — | MEXC · 0.007650futures$200K | BingX · 0.007730$928K | -0.025% | -9.13% | 13% | 2 |
| STANDARD | +0.9% | — | MEXC · 0.1896futures$116Kwithdrawals closed | BingX · 0.1913$798K | -0.057% | -20.8% | 53% | 2 |
| RARE | +0.83% | — | Bitget · 0.016210futures$162K | Bybit · 0.016344$195K | +0.03% | +10.95% | 93% | 6 |
| EACC | +0.76% | — | MEXC · 0.001961spot$110Kwithdrawals closed | Gate · 0.001976$250K | +0.03% | +10.95% | 56% | 3 |
| ERA | +0.73% | — | Binance · 0.077220futures$174.2M | Bybit · 0.077780$36.7M | -4.081% | -1489.57% | 94% | 14 |
| KAIA | +0.73% | — | Bitget · 0.056010futures$34.5M | Bybit · 0.056420$63.0M | -2.562% | -935.13% | 78% | 16 |
| JEANPHIL | +0.73% | — | MEXC · 0.011183spot$150K | BingX · 0.011265$1.1M | +0.084% | +30.66% | 44% | 2 |
| SIREN | +0.71% | — | MEXC · 0.022570futures$117K | Bitget · 0.022730$246K | +0.03% | +10.95% | 98% | 6 |
| HANA | +0.63% | — | Gate · 0.012750futures$212Kwithdrawals closed | Bybit · 0.012830$119K | +0.03% | +10.95% | 100% | 6 |
| NMR | +0.56% | — | BingX · 13.40spot$113K | Bybit · 13.47$3.1M | +0.03% | +10.95% | 72% | 16 |
| CKB | +0.55% | — | MEXC · 0.001449futures$363K | Bitget · 0.001457$539K | +0.03% | +10.95% | 100% | 10 |
| TOSHI | +0.52% | — | Binance · 0.0001154futures$626K | Bybit · 0.0001160$100K | +0.03% | +10.95% | 100% | 5 |
| JCT | +0.52% | — | Binance · 0.001861futures$96.6Mwithdrawals closed | KuCoin · 0.001871$2.1M | +0.03% | +10.95% | 96% | 10 |
| PLUME | +0.51% | — | Gate · 0.018764futures$127K | KuCoin · 0.018860$265K | +0.03% | +10.95% | 98% | 18 |
| CHR | +0.5% | — | KuCoin · 0.023000futures$101K | Bybit · 0.023115$643K | +0.03% | +10.95% | 88% | 8 |
| STONK | +0.5% | — | MEXC · 0.1394spot$251Kwithdrawals closed | BingX · 0.1401$787K | +0.435% | +158.78% | 82% | 7 |
| ACU | +0.48% | — | Gate · 0.1012futures$120Kwithdrawals closed | Bitget · 0.1017$374K | +0.03% | +10.95% | 100% | 9 |
| DRIFT | +0.48% | — | Bybit · 0.018700futures$680K | Bitget · 0.018790$102K | +0.03% | +10.95% | 100% | 6 |
| 2Z | +0.48% | — | KuCoin · 0.037173futures$321K | Bybit · 0.037350$1.8M | -0.218% | -79.57% | 39% | 13 |
| CAP | +0.47% | — | Upbit · 0.092375spot$23.0Mwithdrawals closedKorea residents only | KuCoin · 0.092810$3.8M | +0.03% | +10.95% | 89% | 13 |
| C | +0.47% | — | Bitget · 0.099380futures$193K | MEXC · 0.099850$117K | +0.03% | +10.95% | 95% | 5 |
| KGEN | +0.46% | — | KuCoin · 0.1451futures$1.4M | Binance · 0.1458$613K | +0.03% | +10.95% | 100% | 5 |
| LAB | +0.44% | — | Gate · 0.054560spot$949K | Bybit · 0.054800$3.0M | +0.055% | +20.07% | 100% | 12 |
| MAV | +0.44% | — | Gate · 0.011960futures$249K | Bybit · 0.012013$1.3M | +0.03% | +10.95% | 100% | 8 |
| BTT | +0.44% | — | MEXC · 0.0000003649futures$184K | Bybit · 0.0000003665$110K | -0.243% | -88.69% | 48% | 5 |
| BTW | +0.43% | — | HTX · 1.5789spot$410K | Binance · 1.5857$70.1M | +0.03% | +10.95% | 100% | 11 |
This is the gap between last prices, not ready profit: fees, slippage and margin are on you. Legs on different exchanges do not cover each other's margin: a rising price squeezes the short while the spot profit sits on another venue. Spreads above 20% are dropped; both sides carry $100k+ turnover and live data.
Upbit prices are converted at Upbit’s own USDT rate (what you get moving money in crypto); its premium over the bank rate is now +1.7%.