Diferencial spot + futuros: cobertura sin transferir la moneda
Cada fila es un par de plazas: en la barata se compra (spot o futuros), en la cara se abre un corto — solo futuros, el spot no se puede vender en corto. La moneda no se mueve: ambas piernas se cierran cada una en su exchange cuando los precios convergen.
La columna de funding es el costo de espera del corto, anualizado: positivo — te pagan mientras esperas; negativo — la tasa se come el diferencial. La marca de aviso señala retiro cerrado en la plaza barata: nadie puede coser el diferencial transfiriendo, y la convergencia puede tardar semanas.
| Moneda | Diferencial | Vida | Comprar | Corto (futuros) | Funding diario | Funding anual | Paga al corto | Plazas |
|---|---|---|---|---|---|---|---|---|
| ONE | +13.54% | 87h | KuCoin · 0.001808spot$177Kretiro cerrado | MEXC · 0.002053$833K | -0.169% | -61.69% | 1% | 12 |
| STRK | +10.59% | 3min | HTX · 0.095000spot$1.4Mretiro cerrado | Hyperliquid · 0.1051$86.6M | +0.03% | +10.95% | 96% | 20 |
| VELODROME | +10.54% | 2h | HTX · 0.036700spot$298Kretiro cerrado | Bybit · 0.040570$1.2M | +0.03% | +10.95% | 100% | 8 |
| DEXE | +7.72% | 51h | HTX · 1.7712spot$754Kretiro cerrado | Bitget · 1.9080$150K | +0.03% | +10.95% | 83% | 9 |
| NEAR | +3.39% | 9h | HTX · 5.1490spot$1.1Mretiro cerrado | Hyperliquid · 5.3236$200.6M | +0.03% | +10.95% | 100% | 21 |
| SWARM | +2.87% | 10min | KuCoin · 0.1002spot$1.9M | MEXC · 0.1031$102K | +0.077% | +28.11% | 94% | 2 |
| OTC | +2.76% | 0s | BingX · 0.005753futuros$308K | MEXC · 0.005912$114K | +0.12% | +43.8% | 77% | 2 |
| HOOKED | +2.53% | 0s | MEXC · 0.006437spot$125K | BingX · 0.006600$1.0M | +0.05% | +18.25% | — | 2 |
| ORBIO | +2.45% | 54min | Gate · 0.059930futuros$798Kretiro cerrado | BingX · 0.061401$1.1M | +0.051% | +18.61% | 65% | 3 |
| AURORA | +2.35% | 1h | KuCoin · 0.060930spot$124K | MEXC · 0.062360$106K | +0.12% | +43.8% | 62% | 4 |
| LAPTOP | +1.94% | 4h | Gate · 0.076910spot$2.0Mretiro cerrado | BingX · 0.078400$1.0M | +0.24% | +87.6% | 38% | 4 |
| ZC | +1.85% | 40s | MEXC · 0.009534spot$183K | BingX · 0.009710$958K | +0.084% | +30.66% | 57% | 2 |
| LUNC | +1.82% | 29h | KuCoin · 0.00005060spot$227K | Bybit · 0.00005152$225K | +0.03% | +10.95% | 87% | 10 |
| AGENCY | +1.75% | 3min | Gate · 0.004747futuros$210K | BingX · 0.004830$1.0M | +0.084% | +30.66% | — | 3 |
| STAR | +1.74% | 25min | MEXC · 0.035100futuros$108Kretiro cerrado | KuCoin · 0.035710$1.8M | +0.03% | +10.95% | 74% | 4 |
| MUSEBOOK | +1.56% | 7min | BingX · 0.00002239futuros$724K | Gate · 0.00002274$258K | +0.03% | +10.95% | 81% | 4 |
| ARGUS | +1.25% | 0s | BingX · 0.010420futuros$242K | Gate · 0.010550$101K | +0.03% | +10.95% | 99% | 2 |
| RATS | +1.23% | 29min | HTX · 0.00003657spot$508K | MEXC · 0.00003702$304K | +0.03% | +10.95% | 100% | 8 |
| ZIG | +1.09% | 0s | Bybit · 0.058940spot$1.6M | MEXC · 0.059580$100K | +0.12% | +43.8% | 57% | 4 |
| GSTOCK | +1.03% | 0s | MEXC · 0.008225spot$157K | BingX · 0.008310$204K | -0.05% | -18.25% | 64% | 2 |
| 4STOCK | +0.94% | — | HTX · 0.005201spot$1.3M | MEXC · 0.005250$131K | +0.03% | +10.95% | 99% | 4 |
| ZIL | +0.85% | — | Bitget · 0.003535futuros$108Kretiro cerrado | KuCoin · 0.003565$122K | -0.23% | -83.95% | 16% | 8 |
| EPIC | +0.84% | — | Gate · 0.4644futuros$230Kretiro cerrado | Bitget · 0.4683$122K | +0.03% | +10.95% | 99% | 8 |
| BATON | +0.84% | — | MEXC · 0.012680spot$286K | BingX · 0.012786$1.0M | +0.052% | +18.98% | 74% | 3 |
| HANA | +0.78% | — | KuCoin · 0.012740futuros$598Kretiro cerrado | Bybit · 0.012840$121K | +0.03% | +10.95% | 100% | 6 |
| DOS | +0.77% | — | Gate · 0.2519futuros$986K | KuCoin · 0.2539$1.5M | +0.03% | +10.95% | 100% | 14 |
| PAID | +0.76% | — | HTX · 0.004063spot$1.0Mretiro cerrado | Gate · 0.004094$324K | +0.03% | +10.95% | 81% | 3 |
| SOCK | +0.75% | — | MEXC · 0.0001202futuros$115K | BingX · 0.0001211$977K | -0.051% | -18.61% | 80% | 2 |
| STONK | +0.72% | — | Gate · 0.1395spot$444Kretiro cerrado | BingX · 0.1405$786K | +1.461% | +533.26% | 82% | 7 |
| BP | +0.69% | — | MEXC · 1.1146spot$190Kretiro cerrado | MEXC · 1.1223$175K | +0.03% | +10.95% | 100% | 2 |
| EACC | +0.66% | — | MEXC · 0.001977spot$125Kretiro cerrado | BingX · 0.001990$587K | +0.12% | +43.8% | 87% | 3 |
| 2U2 | +0.61% | — | Bitget · 0.021270spot$446K | KuCoin · 0.021399$768K | -0.269% | -98.19% | 92% | 2 |
| ERA | +0.59% | — | MEXC · 0.078260futuros$1.6M | Bybit · 0.078720$36.3M | -2.325% | -848.63% | 94% | 15 |
| ANSEM | +0.59% | — | MEXC · 0.1348spot$140Kretiro cerrado | MEXC · 0.1356$167K | +0.12% | +43.8% | 75% | 4 |
| JEANPHIL | +0.58% | — | MEXC · 0.011706spot$152K | BingX · 0.011774$1.1M | +0.084% | +30.66% | 44% | 2 |
| SIREN | +0.57% | — | Binance · 0.022650futuros$1.3M | Bybit · 0.022780$304K | +1.884% | +687.66% | 77% | 6 |
| EGLD | +0.53% | — | Bybit · 3.9960futuros$1.2Mretiro cerrado | KuCoin · 4.0170$139K | +0.03% | +10.95% | 69% | 10 |
| KGEN | +0.51% | — | KuCoin · 0.1450futuros$1.5M | MEXC · 0.1457$112K | +0.03% | +10.95% | 100% | 5 |
| BAND | +0.5% | — | Binance · 0.2391futuros$1.5M | Bitget · 0.2403$102K | +0.03% | +10.95% | 100% | 6 |
| JCT | +0.5% | — | Bitget · 0.001802spot$3.5Mretiro cerrado | Bybit · 0.001811$15.0M | +0.03% | +10.95% | 100% | 10 |
| CFG | +0.49% | — | BingX · 0.1436futuros$1.6Mretiro cerrado | Bitget · 0.1443$316K | +0.03% | +10.95% | 98% | 11 |
| BONER | +0.49% | — | MEXC · 0.040580futuros$153K | BingX · 0.040780$964K | +0.05% | +18.25% | 91% | 2 |
| BSV | +0.48% | — | Upbit · 19.49spot$377Ksolo para residentes de Corea | Bybit · 19.59$494K | +0.03% | +10.95% | 100% | 10 |
| DRIFT | +0.48% | — | Bybit · 0.018680futuros$698K | Binance · 0.018770$1.6M | +0.03% | +10.95% | 100% | 6 |
| STANDARD | +0.47% | — | MEXC · 0.1904futuros$114Kretiro cerrado | BingX · 0.1913$775K | -0.057% | -20.8% | 53% | 2 |
| KAIA | +0.46% | — | Bitget · 0.056510futuros$39.4M | Bybit · 0.056770$74.8M | -0.825% | -301.13% | 78% | 16 |
| XPIN | +0.46% | — | Bybit · 0.0008459futuros$110Kretiro cerrado | Bitget · 0.0008498$124K | +0.03% | +10.95% | 100% | 5 |
| BASECAT | +0.46% | — | MEXC · 0.012045spot$172Kretiro cerrado | MEXC · 0.012100$115K | +0.12% | +43.8% | 96% | 3 |
| BOME | +0.44% | — | Bybit · 0.001048futuros$1.6M | Hyperliquid · 0.001053$161K | +0.03% | +10.95% | 100% | 14 |
| ARX | +0.44% | — | Upbit · 0.2735spot$1.2Mretiro cerradosolo para residentes de Corea | Bitget · 0.2747$549K | +0.03% | +10.95% | 100% | 11 |
Es la diferencia entre últimos precios, no ganancia lista: comisiones, deslizamiento y margen corren de tu cuenta. Las piernas en exchanges distintos no se cubren el margen: una subida presiona el corto mientras la ganancia del spot está en otra plaza. Diferenciales de más del 20% descartados; ambos lados con volumen desde $100 mil y datos vivos.
Los precios de Upbit se convierten al tipo de USDT de la propia Upbit (lo que recibes moviendo dinero en cripto); su prima sobre el tipo bancario es ahora +1.7%.