Diferencial spot + futuros: cobertura sin transferir la moneda
Cada fila es un par de plazas: en la barata se compra (spot o futuros), en la cara se abre un corto — solo futuros, el spot no se puede vender en corto. La moneda no se mueve: ambas piernas se cierran cada una en su exchange cuando los precios convergen.
La columna de funding es el costo de espera del corto, anualizado: positivo — te pagan mientras esperas; negativo — la tasa se come el diferencial. La marca de aviso señala retiro cerrado en la plaza barata: nadie puede coser el diferencial transfiriendo, y la convergencia puede tardar semanas.
| Moneda | Diferencial | Comprar | Corto (futuros) | Funding del corto, anual | Plazas |
|---|---|---|---|---|---|
| WAVES | +19.25% | HTX · 0.1849spot$618Kretiro cerrado | Bybit · 0.2205$694K | +10.95% | 5 |
| ZIL | +16.5% | Upbit · 0.002385spot$353Kretiro cerrado | OKX · 0.002778$949K | -23.78% | 10 |
| SPCX | +14.89% | Gate · 119.60spot$149Kretiro cerrado | Bybit · 137.41$48.9M | 0% | 6 |
| ZEC | +14.72% | HTX · 730.68spot$510Kretiro cerrado | OKX · 838.25$842.9M | +10.95% | 18 |
| NES | +13.68% | HTX · 0.1272spot$337Kretiro cerrado | MEXC · 0.1446$1.5M | -195.57% | 11 |
| GENSYN | +9.09% | Gate · 0.018370futuros$134K | BingX · 0.020040$1.7M | +10.95% | 3 |
| KII | +8.84% | KuCoin · 0.057700spot$8.4M | BingX · 0.062800$747K | -43.8% | 5 |
| KITE | +6.36% | HTX · 0.1067spot$383Kretiro cerrado | Binance · 0.1134$5.1M | +10.95% | 12 |
| MTL | +5.19% | HTX · 0.2198spot$202Kretiro cerrado | Bybit · 0.2312$153K | +10.95% | 6 |
| ONE | +3.96% | Gate · 0.0007074spot$124Kretiro cerrado | Binance · 0.0007354$5.4M | +5.48% | 10 |
| BASECAT | +3.67% | MEXC · 0.027056spot$1.0M | MEXC · 0.028050$2.1M | +26.94% | 3 |
| ANTHROPIC | +2.65% | Bitget · 1,905.8futuros$9.2Mretiro cerrado | Binance · 1,956.3$15.7M | +5.48% | 4 |
| A | +2.25% | HTX · 0.071200spot$391Kretiro cerrado | Bitget · 0.072800$159K | +10.95% | 10 |
| APPSTOCK | +1.79% | Bybit · 301.77futuros$1.1M | MEXC · 307.17$111K | +173.45% | 2 |
| ANSEM | +1.72% | MEXC · 0.2534spot$496K | MEXC · 0.2578$538K | +43.8% | 5 |
| O | +1.68% | HTX · 0.4338spot$289K | Bybit · 0.4411$632K | +10.95% | 11 |
| TAC | +1.42% | KuCoin · 0.002330spot$507Kretiro cerrado | Bybit · 0.002363$11.0M | +67.18% | 10 |
| SMIC | +1.27% | BingX · 8.6800futuros$1.3Mretiro cerrado | Bybit · 8.7900$360K | 0% | 2 |
| MOONSHOT | +1.27% | Bitget · 70.97futuros$160Kretiro cerrado | BingX · 71.87$1.2M | +10.95% | 2 |
| TSLL | +1.21% | BingX · 9.0800futuros$1.5Mretiro cerrado | MEXC · 9.1900$113K | 0% | 4 |
| NIULAI | +1.13% | BingX · 0.039650futuros$781K | MEXC · 0.040100$611K | +26.5% | 3 |
| AMP | +1.12% | Coinbase · 0.0005014spot$2.3M | MEXC · 0.0005070$575K | +43.8% | 7 |
| PROS | +1.11% | HTX · 0.4148spot$272Kretiro cerrado | Bitget · 0.4194$652K | +10.95% | 9 |
| ASTEROID | +1.1% | MEXC · 0.00005618spot$207Kretiro cerrado | MEXC · 0.00005680$160K | +43.8% | 3 |
| NPC | +1.07% | KuCoin · 0.013130spot$1.1M | MEXC · 0.013271$104K | +24.97% | 7 |
| USTC | +1.05% | HTX · 0.005350spot$514K | Bitget · 0.005406$176K | +10.95% | 9 |
| POWER | +1.03% | BingX · 0.078870spot$331K | Bitget · 0.079680$376K | +10.95% | 9 |
| FOLKS | +1.01% | KuCoin · 1.9057spot$101Kretiro cerrado | Bitget · 1.9250$101K | +10.95% | 8 |
| ESPORTS | +1% | KuCoin · 0.015000spot$348K | Bitget · 0.015150$367K | +79.06% | 8 |
| EUR | +1% | BingX · 1.1667futuros$7.4Mretiro cerrado | MEXC · 1.1784$1.4M | +29.35% | 3 |
| SCRT | +0.99% | KuCoin · 0.017100spot$139Kretiro cerrado | Bitget · 0.017270$998K | +178.05% | 10 |
| BLUAI | +0.93% | MEXC · 0.013074spot$101K | Gate · 0.013196$121K | +132.71% | 9 |
| DEEP | +0.92% | Upbit · 0.014308spot$1.3M | KuCoin · 0.014440$112K | +10.95% | 13 |
| IRYS | +0.9% | Upbit · 0.013657spot$532K | OKX · 0.013780$121K | +10.95% | 7 |
| OL | +0.9% | MEXC · 0.004764futuros$105Kretiro cerrado | OKX · 0.004807$2.3M | +10.95% | 3 |
| VELVET | +0.89% | BingX · 0.1421spot$130K | KuCoin · 0.1434$26.6M | -5.69% | 12 |
| STXSTOCK | +0.89% | Bitget · 818.15futuros$578Kretiro cerrado | MEXC · 825.42$132K | +24.53% | 2 |
| RVN | +0.88% | Bitget · 0.003302futuros$202Kretiro cerrado | OKX · 0.003331$510K | -118.36% | 7 |
| DRV | +0.87% | Gate · 0.1533spot$1.9M | BingX · 0.1546$740K | +22.12% | 2 |
| AIN | +0.86% | Bitget · 0.074409spot$224K | Bitget · 0.075050$187K | +10.95% | 8 |
| XPIN | +0.86% | Gate · 0.001113futuros$318Kretiro cerrado | Bitget · 0.001122$479K | +10.95% | 9 |
| TOAD | +0.86% | BingX · 0.005810futuros$750K | MEXC · 0.005860$130K | +43.8% | 2 |
| ANET | +0.84% | BingX · 190.76futuros$6.6Mretiro cerrado | Bitget · 192.37$187K | 0% | 3 |
| SIGN | +0.83% | Upbit · 0.007660spot$251K | OKX · 0.007723$206K | +10.95% | 8 |
| BTR | +0.82% | Bybit · 0.032480futuros$1.9M | Binance · 0.032745$6.7M | +102.36% | 6 |
| XIAOMI | +0.82% | Gate · 3.5448futuros$505Kretiro cerrado | Gate · 3.5740$632K | +21.9% | 6 |
| STORJ | +0.81% | KuCoin · 0.049600futuros$4.9M | MEXC · 0.050000$6.2M | -2190% | 16 |
| UP | +0.79% | Gate · 0.4802spot$273K | OKX · 0.4840$2.2M | +209.49% | 4 |
| SPELL | +0.77% | Bitget · 0.00009080futuros$205Kretiro cerrado | Binance · 0.00009150$11.2M | -71.07% | 6 |
| ORCA | +0.77% | Upbit · 1.2653spot$634K | BingX · 1.2750$6.5M | +7.66% | 10 |
Es la diferencia entre últimos precios, no ganancia lista: comisiones, deslizamiento y margen corren de tu cuenta. Las piernas en exchanges distintos no se cubren el margen: una subida presiona el corto mientras la ganancia del spot está en otra plaza. Diferenciales de más del 20% descartados; ambos lados con volumen desde $100 mil y datos vivos.