Cross-exchange spreads
Each row is one coin on two exchanges: where to buy cheaper on the left, where to sell higher on the right. Prices are executable — buy at the ask, sell into the bid; empty books and closed transfers are flagged.
The trade here is buy, transfer the coin to the expensive exchange, sell. Badges warn when the path is closed: a struck-through spread cannot be executed; “transfers halted” means the coin's network is paused and nobody can stitch the spread.
| Coin | Spread | Life | Cheaper | Dearer | Venues |
|---|---|---|---|---|---|
| +14.93% | 49h | KuCoin · 0.001808$177Kwithdrawals off | HTX · 0.002078$374K | 5 | |
VELODROMEtransfers halted | +10.44% | 2h | HTX · 0.036700$298Kwithdrawals off | OKX · 0.040530$178Kdeposit unconfirmed | 3 |
STRKtransfers halted | +10.36% | 1m | HTX · 0.095000$1.4Mwithdrawals off | OKX · 0.1048$56.5M | 11 |
DEXEtransfers halted | +7.44% | 50h | HTX · 1.7712$753Kwithdrawals off | Binance · 1.9030$1.1M | 3 |
ASMtransfers halted | +3.91% | 3m | Gate · 0.006929$117K | Coinbase · 0.007200$234K | 2 |
| +3.3% | 9h | HTX · 5.1490$1.1Mwithdrawals off | Bybit · 5.3190$26.9Mdeposit unconfirmed | 12 | |
| +2.25% | 4h | Gate · 19.56$326K | HTX · 20.00$542K | 2 | |
| +1.64% | 50h | KuCoin · 0.00005061$227K | Binance · 0.00005144$727K | 3 | |
| +1.4% | 1s | Bitget · 0.025640$129K | HTX · 0.026000$712K | 3 | |
| +1.06% | 1s | Coinbase · 0.085200$896K | HTX · 0.086100$1.3M | 10 | |
SEItransfers halted | +1.01% | 1s | Kraken · 0.068310$251K | HTX · 0.069000$229K | 10 |
GEODKorea residents only | +0.92% | — | MEXC · 0.2935$108K | Upbit · 0.2962$692K | 4 |
| +0.9% | — | HTX · 0.00003657$508K | Bybit · 0.00003690$192K | 2 | |
| +0.81% | — | KuCoin · 0.041660$367K | Bitget · 0.041996$132Kdeposits off | 4 | |
| +0.77% | — | Gate · 0.0005990$110K | HTX · 0.0006036$124K | 2 | |
| +0.73% | — | KuCoin · 0.1103$211K | BingX · 0.1111$110K | 5 | |
ZKtransfers halted | +0.65% | — | Kraken · 0.015400$248K | Binance · 0.015500$11.7M | 12 |
| +0.52% | — | Bybit · 0.094910$1.1M | HTX · 0.095400$751K | 4 | |
| +0.52% | — | Gate · 0.006355$2.4M | HTX · 0.006388$669K | 4 | |
| +0.47% | — | HTX · 0.027000$794K | Upbit · 0.027126$8.3M | 2 | |
| +0.45% | — | Binance · 0.008800$4.9M | KuCoin · 0.008840$715K | 8 | |
AEROKorea residents only | +0.42% | — | Upbit · 0.9370$3.0M | Kraken · 0.9409$1.7M | 10 |
| +0.36% | — | Bybit · 0.006162$314K | Gate · 0.006184$408K | 3 | |
| +0.33% | — | Kraken · 0.008283$1.3M | HTX · 0.008310$176K | 10 | |
| +0.32% | — | Bitget · 0.2515$3.2Mwithdrawals off | BingX · 0.2523$1.4M | 12 | |
| +0.32% | — | Kraken · 0.1890$1.2M | HTX · 0.1896$284K | 10 | |
DOSKorea residents only | +0.32% | — | Upbit · 0.2522$2.8M | KuCoin · 0.2530$525K | 6 |
GAINtransfers halted | +0.31% | — | MEXC · 0.004751$211K | Gate · 0.004765$473K | 2 |
CHIPtransfers halted | +0.3% | — | Coinbase · 0.067210$2.5M | Gate · 0.067410$278K | 10 |
| +0.29% | — | Kraken · 10.40$6.5M | BingX · 10.43$686K | 11 | |
GALAtransfers halted | +0.29% | — | KuCoin · 0.002393$256K | BingX · 0.002400$163K | 9 |
CPOOLKorea residents only | +0.26% | — | Upbit · 0.032038$4.3M | Bybit · 0.032120$316K | 3 |
| +0.25% | — | Kraken · 0.043360$161K | Binance · 0.043470$1.4M | 8 | |
| +0.25% | — | KuCoin · 0.004640$339K | HTX · 0.004652$723K | 6 | |
| +0.24% | — | MEXC · 0.074581$124K | BingX · 0.074760$197K | 7 | |
XMRtransfers halted | +0.23% | — | KuCoin · 524.29$41.0M | HTX · 525.49$12.9M | 3 |
CBKKorea residents only | +0.23% | — | HTX · 0.2048$837K | Upbit · 0.2053$214K | 2 |
| +0.23% | — | HTX · 0.001287$201K | KuCoin · 0.001290$280K | 2 | |
| +0.22% | — | Kraken · 0.5571$3.7M | BingX · 0.5583$2.3M | 12 | |
CFGtransfers halted | +0.22% | — | KuCoin · 0.1438$480K | OKX · 0.1441$218K | 5 |
| +0.22% | — | Bybit · 0.032480$341K | Bitget · 0.032550$1.1M | 7 | |
INJKorea residents only | +0.21% | — | Upbit · 7.6246$691K | BingX · 7.6410$718K | 11 |
CKBKorea residents only | +0.21% | — | Upbit · 0.001459$649K | Binance · 0.001462$2.2M | 5 |
LINEAKorea residents only | +0.21% | — | Upbit · 0.002918$201K | Bybit · 0.002924$192K | 5 |
| +0.21% | — | KuCoin · 0.098900$1.6M | Gate · 0.099110$8.9M | 8 | |
ZROKorea residents only | +0.21% | — | Upbit · 1.9839$924K | BingX · 1.9880$288K | 11 |
| +0.2% | — | Kraken · 13.04$2.3M | BingX · 13.07$827K | 11 | |
| +0.2% | — | Kraken · 63.88$2.3M | MEXC · 64.01$5.4M | 11 | |
| +0.2% | — | Kraken · 0.005461$3.4M | MEXC · 0.005472$11.0M | 11 | |
| +0.2% | — | BingX · 13.40$117K | Gate · 13.43$895K | 8 |
We compare SPOT with SPOT only: a futures position cannot be moved between exchanges, so a spot-versus-futures gap is basis, not arbitrage. This is the gap between LAST PRICES, not ready profit: two exchanges' fees, slippage and whether withdrawals are open are on you. Spreads above 20% are dropped — that is halted trading or closed withdrawals, not arbitrage. Both sides carry $100k+ turnover and a live data stream. Where an exchange publishes its book, the spread uses executable prices — buy at the ask, sell into the bid — and pairs with a book wider than 5% are dropped as thin. Where an exchange publishes no transfer status at all and a large spread stands for more than an hour, we mark that side «unconfirmed»: it usually means a closed route, though without a status we do not claim it.
Upbit prices are converted at Upbit’s own USDT rate (what you get moving money in crypto); its premium over the bank rate is now +1.7%.