Cross-exchange spreads
Each row is one coin on two exchanges: where to buy cheaper on the left, where to sell higher on the right. Prices are executable — buy at the ask, sell into the bid; empty books and closed transfers are flagged.
The trade here is buy, transfer the coin to the expensive exchange, sell. Badges warn when the path is closed: a struck-through spread cannot be executed; “transfers halted” means the coin's network is paused and nobody can stitch the spread.
| Coin | Spread | Cheaper | Dearer | Venues |
|---|---|---|---|---|
| WAVES | +18.77% | HTX · 0.1849$618Kwithdrawals off | Bybit · 0.2196$170K | 2 |
| ZEC | +14.97% | HTX · 730.68$510Kwithdrawals off | Binance · 840.07$220.6M | 9 |
| NEStransfers halted | +13.84% | HTX · 0.1272$337K | Bitget · 0.1448$600Kdeposits off | 6 |
| KII | +11.48% | KuCoin · 0.057670$8.3M | Bybit · 0.064290$7.6M | 3 |
| ZILtransfers halted | +11.1% | HTX · 0.002495$382Kwithdrawals off | Binance · 0.002772$380K | 2 |
| WAN | +8.38% | HTX · 0.054800$658K | KuCoin · 0.059390$161Kdeposits off | 2 |
| KITEtransfers halted | +6.26% | HTX · 0.1067$384Kwithdrawals off | BingX · 0.1134$122K | 5 |
| MTLtransfers halted | +4.77% | HTX · 0.2199$202Kwithdrawals off | KuCoin · 0.2304$206K | 3 |
| ONEtransfers halted | +4.53% | Gate · 0.0007060$124Kwithdrawals off | Binance · 0.0007380$895K | 4 |
| STORJ | +3.12% | BingX · 0.050720$445K | HTX · 0.052300$813K | 10 |
| FORTHtransfers halted | +3.04% | Coinbase · 0.2601$913K | KuCoin · 0.2680$125K | 2 |
| Atransfers halted | +2.26% | HTX · 0.071100$391Kwithdrawals off | OKX · 0.072710$171K | 4 |
| ULTIMAtransfers halted | +1.87% | HTX · 2,314.9$1.6Mwithdrawals off | KuCoin · 2,358.2$573K | 4 |
| MOG | +1.71% | Gate · 0.0000001180$348K | Coinbase · 0.0000001200$155K | 5 |
| FLOKI | +1.67% | MEXC · 0.00002697$126K | BingX · 0.00002742$236K | 9 |
| PTB | +1.65% | Kraken · 0.0007810$155K | BingX · 0.0007939$122K | 3 |
| VELVET | +1.6% | Gate · 0.1433$22.2M | MEXC · 0.1456$6.5M | 5 |
| O | +1.53% | HTX · 0.4338$289K | Bitget · 0.4404$348K | 4 |
| POPCATtransfers halted | +1.33% | Coinbase · 0.063500$363K | BingX · 0.064344$125K | 7 |
| ALGOtransfers halted | +1.29% | BingX · 0.092410$174K | HTX · 0.093600$388Kdeposits off | 11 |
| PROStransfers halted | +1.18% | HTX · 0.4148$271K | OKX · 0.4197$841K | 4 |
| TACtransfers halted | +1.16% | MEXC · 0.002337$409K | Bybit · 0.002364$1.9M | 4 |
| USTC | +1.12% | HTX · 0.005340$514K | BingX · 0.005400$100K | 4 |
| LUNC | +1.09% | KuCoin · 0.00005430$255K | Bybit · 0.00005489$168K | 6 |
| CFGtransfers halted | +1.07% | Upbit · 0.1373$704K | Gate · 0.1388$105K | 9 |
| AAVE | +1.02% | Upbit · 128.99$4.3M | BingX · 130.31$1.8M | 12 |
| NPC | +0.94% | KuCoin · 0.013140$1.1M | Kraken · 0.013263$333K | 6 |
| AUCTION | +0.92% | Binance · 3.1710$290K | HTX · 3.2001$199K | 2 |
| ACE | +0.84% | Gate · 0.2218$578K | BingX · 0.2237$343K | 6 |
| BONKvenue warning | +0.8% | Kraken · 0.000003183$565K | Upbit · 0.000003208$1.2M | 10 |
| ZKtransfers halted | +0.79% | Binance · 0.008830$2.7M | HTX · 0.008900$229Kdeposits off | 8 |
| AMP | +0.78% | Coinbase · 0.0005001$2.3M | BingX · 0.0005040$593K | 5 |
| POWER | +0.75% | BingX · 0.079000$329K | Bitget · 0.079594$379Kdeposits off | 3 |
| DRV | +0.75% | Gate · 0.1535$1.9M | Upbit · 0.1546$6.6M | 2 |
| PENGU | +0.73% | Upbit · 0.009755$5.7M | BingX · 0.009827$1.2M | 12 |
| ARG | +0.73% | OKX · 0.096000$577K | Gate · 0.096700$1.0M | 2 |
| BABY | +0.7% | Upbit · 0.012573$126K | OKX · 0.012662$339K | 8 |
| RAY | +0.7% | HTX · 0.8030$998K | BingX · 0.8086$241K | 7 |
| GMT | +0.65% | HTX · 0.007640$324K | KuCoin · 0.007690$313K | 8 |
| SYRUP | +0.65% | Upbit · 0.1994$305K | BingX · 0.2007$140K | 7 |
| WIF | +0.6% | Upbit · 0.2096$1.5M | BingX · 0.2108$468K | 10 |
| PUNDIX | +0.59% | Binance · 0.089800$245K | Upbit · 0.090326$154K | 3 |
| SCRTtransfers halted | +0.58% | Binance · 0.017100$1.4M | Kraken · 0.017200$145K | 4 |
| ID | +0.56% | Upbit · 0.031434$1.8M | Bybit · 0.031610$142K | 4 |
| MNT | +0.55% | Upbit · 0.5145$939K | BingX · 0.5173$1.6M | 8 |
| WENtransfers halted | +0.54% | MEXC · 0.00001461$337K | KuCoin · 0.00001469$1.0M | 2 |
| DOS | +0.54% | Upbit · 0.2428$3.9M | KuCoin · 0.2441$7.5M | 7 |
| EVAtransfers halted | +0.53% | MEXC · 41.85$165K | BingX · 42.07$483K | 2 |
| DIAtransfers halted | +0.52% | HTX · 0.1358$437K | Binance · 0.1365$502K | 2 |
| MUBARAK | +0.51% | Bitget · 0.021150$294K | BingX · 0.021257$202K | 7 |
We compare SPOT with SPOT only: a futures position cannot be moved between exchanges, so a spot-versus-futures gap is basis, not arbitrage. This is the gap between LAST PRICES, not ready profit: two exchanges' fees, slippage and whether withdrawals are open are on you. Spreads above 20% are dropped — that is halted trading or closed withdrawals, not arbitrage. Both sides carry $100k+ turnover and a live data stream. Where an exchange publishes its book, the spread uses executable prices — buy at the ask, sell into the bid — and pairs with a book wider than 5% are dropped as thin.