Coinbase: coins, funding and open interest
We listen to 403 Coinbase markets directly. We take: prices and minute candles · order book walls.
291
instruments in the screener
2
only on Coinbase
8
where Coinbase is the main market
$94.8B
24h volume
Only on Coinbase
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,452.7 | -4.07% | $42.4B | $31.4B |
| ETHEthereum | 2,017.9 | -2.97% | $26.1B | $14.8B |
| ZECZcash | 948.64 | -4.99% | $6.4B | $1.8B |
| SOLSolana | 81.47 | -3.97% | $4.2B | $3.6B |
| XRP | 1.0335 | -2.54% | $1.8B | $1.5B |
| HYPEHyperliquid | 71.40 | -2.12% | $1.4B | $3.0B |
| PEPE | 0.000004482 | -6.72% | $1.1B | $508.2M |
| DOGEDogecoin | 0.065845 | -3.91% | $943.7M | $743.7M |
| NEARNEAR Protocol | 3.4220 | -7.74% | $843.3M | $708.4M |
| BNB | 654.29 | -4.70% | $505.0M | $816.5M |
| UNIUniswap | 6.0230 | -7.84% | $498.1M | $376.7M |
| ENAEthena | 0.1394 | -7.11% | $440.4M | $325.4M |
| USDTTether | 0.9988 | -0.01% | $384.6M | — |
| SUI | 0.8013 | -4.09% | $360.5M | $430.0M |
| LINKChainlink | 10.02 | -4.03% | $348.7M | $381.8M |
| AAVE | 113.70 | -7.47% | $328.0M | $248.0M |
| AVAXAvalanche | 8.3390 | -2.93% | $292.7M | $304.2M |
| ADACardano | 0.1719 | -3.05% | $291.3M | $296.1M |
| WLDWorldcoin | 0.3000 | -4.58% | $272.4M | $254.7M |
| BARDLombard | 0.1261 | +51.56% | $261.6M | $20.6M |
| TAOBittensor | 209.41 | -4.78% | $245.5M | $253.2M |
| PUMPpump.fun | 0.003392 | -3.96% | $211.4M | $202.2M |
| ARBArbitrum | 0.1491 | -5.49% | $206.1M | $161.0M |
| ERACaldera | 0.081490 | -4.83% | $198.1M | $14.5M |
| TRUMPOfficial Trump | 1.1060 | -2.98% | $179.8M | $135.8M |
| INJInjective | 7.4260 | -5.49% | $178.9M | $123.0M |
| PAXGPAX Gold | 3,883.9 | -2.37% | $163.2M | $218.8M |
| LTCLitecoin | 49.87 | -2.18% | $161.1M | $294.4M |
| FILFilecoin | 0.7382 | -3.72% | $147.1M | $99.7M |
| ONDO | 0.3516 | -4.17% | $140.1M | $183.9M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.