Kraken: coins, funding and open interest
We listen to 624 Kraken markets directly. We take: prices and minute candles · order book walls.
402
instruments in the screener
2
only on Kraken
9
where Kraken is the main market
$97.0B
24h volume
Only on Kraken
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,474.4 | -4.03% | $42.5B | $31.4B |
| ETHEthereum | 2,018.1 | -2.95% | $26.1B | $14.8B |
| ZECZcash | 949.39 | -4.89% | $6.4B | $1.8B |
| SOLSolana | 81.46 | -3.98% | $4.2B | $3.6B |
| XRP | 1.0336 | -2.53% | $1.8B | $1.5B |
| HYPEHyperliquid | 71.41 | -2.10% | $1.4B | $3.0B |
| PEPE | 0.000004484 | -6.66% | $1.1B | $508.2M |
| DOGEDogecoin | 0.065865 | -3.85% | $943.7M | $744.0M |
| NEARNEAR Protocol | 3.4260 | -7.63% | $843.2M | $708.7M |
| BNB | 654.46 | -4.66% | $505.0M | $816.6M |
| INITInitia | 0.1123 | -19.72% | $499.9M | $28.8M |
| UNIUniswap | 6.0230 | -7.85% | $498.1M | $376.6M |
| ENAEthena | 0.1394 | -7.06% | $440.3M | $325.7M |
| XAUTTether Gold | 3,879.2 | -2.44% | $424.8M | $755.9M |
| KGEN | 0.075460 | -6.80% | $418.6M | $12.4M |
| USDTTether | 0.9988 | -0.01% | $384.6M | — |
| SUI | 0.8020 | -3.99% | $360.5M | $430.3M |
| LINKChainlink | 10.03 | -3.97% | $348.7M | $381.9M |
| AAVE | 113.68 | -7.43% | $327.9M | $248.0M |
| AKE | 0.002680 | +10.52% | $298.2M | $42.0M |
| AVAXAvalanche | 8.3440 | -2.88% | $292.7M | $304.3M |
| ADACardano | 0.1721 | -2.99% | $291.3M | $296.2M |
| WLDWorldcoin | 0.3000 | -4.58% | $272.5M | $254.7M |
| TAOBittensor | 209.56 | -4.70% | $245.5M | $253.3M |
| XMRMonero | 542.05 | -7.51% | $238.8M | $315.5M |
| PUMPpump.fun | 0.003394 | -3.93% | $211.4M | $202.2M |
| ARBArbitrum | 0.1492 | -5.40% | $206.0M | $161.1M |
| TRUMPOfficial Trump | 1.1065 | -2.98% | $179.8M | $135.9M |
| INJInjective | 7.4230 | -5.51% | $178.8M | $123.0M |
| PAXGPAX Gold | 3,882.4 | -2.43% | $163.2M | $218.7M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.