BingX: coins, funding and open interest
We listen to 1886 BingX markets directly. We take: prices and minute candles · funding, 1/4/8 h · open interest.
1,326
instruments in the screener
238
only on BingX
261
where BingX is the main market
$2.4B
in open positions on BingX · 2.9% of all open interest
Highest funding rates
Most open positions
Only on BingX
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,450.2 | -4.07% | $42.4B | $31.4B |
| ETHEthereum | 2,017.6 | -2.98% | $26.1B | $14.8B |
| SOXLDirexion Daily Semiconductor Bull 3X | 64.75 | -2.44% | $9.3B | $621.3M |
| NVDANvidia | 164.41 | -5.99% | $6.9B | $759.6M |
| ZECZcash | 947.99 | -5.03% | $6.4B | $1.8B |
| XAUGold | 3,892.4 | -2.56% | $5.7B | $1.5B |
| SOLSolana | 81.48 | -3.97% | $4.2B | $3.6B |
| SNDKSanDisk | 928.30 | -6.09% | $4.0B | $567.5M |
| XRP | 1.0334 | -2.55% | $1.8B | $1.5B |
| MUMicron | 795.25 | -2.39% | $1.6B | $286.3M |
| SPCXSpaceX | 140.51 | -0.44% | $1.6B | $692.5M |
| XAGSilver | 50.17 | -3.40% | $1.6B | $620.3M |
| SKHYNIXSK Hynix | 936.04 | -4.51% | $1.5B | $481.5M |
| SOXSDirexion Daily Semiconductor Bear 3X | 46.38 | +2.66% | $1.5B | $65.6M |
| HYPEHyperliquid | 71.41 | -2.10% | $1.4B | $3.0B |
| KORUDirexion Daily South Korea Bull 3X | 8.0500 | -7.04% | $1.3B | $113.8M |
| CLWTI | 88.03 | +3.01% | $1.1B | $402.1M |
| PEPE | 0.000004484 | -6.68% | $1.1B | $508.2M |
| DOGEDogecoin | 0.065855 | -3.88% | $943.7M | $743.7M |
| SNXXTradr 2X Long SNDK Daily ETF | 3.9415 | -12.05% | $939.5M | $43.1M |
| NEARNEAR Protocol | 3.4235 | -7.71% | $843.3M | $708.4M |
| NBISNebius | 126.88 | -18.82% | $734.5M | $100.2M |
| BZBrent | 93.95 | +3.25% | $718.6M | $301.6M |
| AMD | 583.53 | +5.11% | $681.0M | $85.1M |
| SKHYSK Hynix | 137.25 | -3.89% | $669.2M | $212.5M |
| QQQInvesco QQQ Trust | 688.47 | -0.49% | $624.4M | $228.7M |
| BNB | 654.27 | -4.70% | $505.0M | $816.5M |
| AGTAlaya AI | 0.065550 | -12.14% | $500.6M | $46.3M |
| INITInitia | 0.1117 | -20.17% | $500.0M | $28.8M |
| UNIUniswap | 6.0230 | -7.87% | $498.1M | $376.7M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.
80 more instruments
AAOIAAPLAAVEADAAKEANTHROPICAPTARBARIAASTERAVAXAVGOAXTIBARDBCHBEBTWCBRSCOINCRCLCRWVDASHDOTDRAMENAERAEWYFARTCOINFILGOOGLGRAMHHBARICPIDOLINJINTCINTWJCTJUPKGENLINKLITELTCMAGMAMETAMRVLMSTRMUUMVLLNASDAQ100NATGASONDOONEOPOPENAIPAXGPENGUPIEVERSEPUMPQQNTSAMSUNGSPYSQQQSUITAOTIATQQQTRUMPTSLAUSELESSVVVWLDWLFIXAUTXLMXMRXPLZRO