MEXC: coins, funding and open interest
We listen to 1253 MEXC markets directly. We take: prices and minute candles · funding, 1/4/8/24 h · open interest · order book walls.
1,108
instruments in the screener
72
only on MEXC
291
where MEXC is the main market
$10.5B
in open positions on MEXC · 12.6% of all open interest
Highest funding rates
Most open positions
Only on MEXC
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,474 | -4.03% | $42.5B | $31.4B |
| ETHEthereum | 2,018.2 | -2.94% | $26.1B | $14.8B |
| SOXLDirexion Daily Semiconductor Bull 3X | 64.54 | -2.77% | $9.3B | $621.3M |
| NVDANvidia | 164.12 | -6.16% | $6.9B | $759.6M |
| ZECZcash | 949.69 | -4.86% | $6.4B | $1.8B |
| XAUGold | 3,890.5 | -2.54% | $5.7B | $1.5B |
| SOLSolana | 81.49 | -3.95% | $4.2B | $3.6B |
| SNDKSanDisk | 927.64 | -6.15% | $4.0B | $567.5M |
| XRP | 1.0336 | -2.52% | $1.8B | $1.5B |
| MUMicron | 794.06 | -2.53% | $1.6B | $286.3M |
| SPCXSpaceX | 140.53 | -0.40% | $1.6B | $692.5M |
| XAGSilver | 50.13 | -3.41% | $1.6B | $620.3M |
| SKHYNIXSK Hynix | 935.14 | -4.60% | $1.5B | $481.5M |
| SOXSDirexion Daily Semiconductor Bear 3X | 46.51 | +2.99% | $1.5B | $65.6M |
| HYPEHyperliquid | 71.41 | -2.11% | $1.4B | $3.0B |
| KORUDirexion Daily South Korea Bull 3X | 8.0300 | -7.16% | $1.3B | $113.8M |
| CLWTI | 88.03 | +3.01% | $1.1B | $402.1M |
| PEPE | 0.000004484 | -6.66% | $1.1B | $508.2M |
| DOGEDogecoin | 0.065860 | -3.87% | $943.7M | $743.7M |
| SNXXTradr 2X Long SNDK Daily ETF | 3.9330 | -12.05% | $939.4M | $43.1M |
| NEARNEAR Protocol | 3.4250 | -7.66% | $843.2M | $708.4M |
| NBISNebius | 126.71 | -18.88% | $734.6M | $100.2M |
| BZBrent | 93.97 | +3.27% | $718.3M | $301.6M |
| AMD | 582.82 | +4.90% | $681.1M | $85.1M |
| SKHYSK Hynix | 137.07 | -3.98% | $669.1M | $212.5M |
| QQQInvesco QQQ Trust | 688.18 | -0.52% | $624.4M | $228.7M |
| BNB | 654.47 | -4.68% | $505.0M | $816.5M |
| INITInitia | 0.1124 | -19.69% | $499.9M | $28.8M |
| AGTAlaya AI | 0.065410 | -12.33% | $499.8M | $46.3M |
| UNIUniswap | 6.0240 | -7.84% | $498.1M | $376.7M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.
80 more instruments
AAOIAAPLAAVEADAAKEANTHROPICAPTARBARIAASTERAVAXAVGOAXTIBARDBCHBEBTWCBRSCOINCRCLCRWVDOTDRAMENAERAEWYFARTCOINFILGOOGLGRAMHHBARICPIDOLINJINTCINTWJCTJUPKGENLINKLITLITELTCMAGMAMETAMRVLMSTRMUUMVLLNASDAQ100NATGASONDOONEOPOPENAIPAXGPENGUPIEVERSEPUMPQNTSAMSUNGSPYSQQQSUITAOTIATQQQTRUMPTSLAUNITREEUSELESSWLDWLFIXAUTXLMXMRXPLZHIPUZHONGJI