Gate: coins, funding and open interest
We listen to 1144 Gate markets directly. We take: prices and minute candles · funding, 1/4/8 h · open interest · order book walls.
1,012
instruments in the screener
92
only on Gate
98
where Gate is the main market
$12.4B
in open positions on Gate · 14.8% of all open interest
Highest funding rates
Most open positions
- BTC$4.6B15% of the coin's OI
- ETH$1.6B11% of the coin's OI
- SOL$726.1M20% of the coin's OI
- HYPE$379.9M13% of the coin's OI
- ZEC$340.8M19% of the coin's OI
- XAU$274.6M18% of the coin's OI
- XRP$240.9M16% of the coin's OI
- SOXL$216.5M35% of the coin's OI
- NVDA$196.9M26% of the coin's OI
- SNDK$193.3M34% of the coin's OI
Only on Gate
Of the exchanges we listen to, these instruments trade only here — they have no second price source.
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| BTCBitcoin | 71,445 | -4.07% | $42.4B | $31.4B |
| ETHEthereum | 2,017.5 | -2.98% | $26.1B | $14.8B |
| SOXLDirexion Daily Semiconductor Bull 3X | 64.78 | -2.46% | $9.3B | $621.3M |
| NVDANvidia | 164.37 | -6.03% | $6.9B | $759.6M |
| ZECZcash | 947.38 | -5.03% | $6.4B | $1.8B |
| XAUGold | 3,891.8 | -2.56% | $5.7B | $1.5B |
| SOLSolana | 81.45 | -4.00% | $4.2B | $3.6B |
| SNDKSanDisk | 928.23 | -6.13% | $4.0B | $567.5M |
| XRP | 1.0332 | -2.54% | $1.8B | $1.5B |
| MUMicron | 794.62 | -2.62% | $1.6B | $286.3M |
| SPCXSpaceX | 140.64 | -0.29% | $1.6B | $692.5M |
| XAGSilver | 50.16 | -3.42% | $1.6B | $620.3M |
| SKHYNIXSK Hynix | 936.09 | -4.52% | $1.5B | $481.5M |
| SOXSDirexion Daily Semiconductor Bear 3X | 46.36 | +2.66% | $1.5B | $65.6M |
| HYPEHyperliquid | 71.43 | -2.14% | $1.4B | $3.0B |
| KORUDirexion Daily South Korea Bull 3X | 8.0550 | -7.04% | $1.3B | $113.8M |
| CLWTI | 88.01 | +3.02% | $1.1B | $402.1M |
| PEPE | 0.000004487 | -6.78% | $1.1B | $508.2M |
| DOGEDogecoin | 0.065850 | -3.87% | $943.7M | $743.7M |
| SNXXTradr 2X Long SNDK Daily ETF | 3.9410 | -12.05% | $939.5M | $43.1M |
| NEARNEAR Protocol | 3.4220 | -7.71% | $843.4M | $708.4M |
| NBISNebius | 126.96 | -18.67% | $734.5M | $100.2M |
| BZBrent | 93.94 | +3.28% | $718.5M | $301.6M |
| AMD | 583.06 | +4.93% | $681.0M | $85.1M |
| SKHYSK Hynix | 137.25 | -3.86% | $669.2M | $212.5M |
| QQQInvesco QQQ Trust | 688.61 | -0.44% | $624.3M | $228.7M |
| BNB | 654.20 | -4.70% | $505.0M | $816.5M |
| AGTAlaya AI | 0.065470 | -12.41% | $500.6M | $46.3M |
| INITInitia | 0.1119 | -20.08% | $499.7M | $28.8M |
| UNIUniswap | 6.0190 | -7.84% | $498.2M | $376.6M |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.
80 more instruments
AAOIAAPLAAVEADAAKEAPTARBARIAASTERAVAXAVGOAXTIBARDBCHBEBTWCBRSCOINCRCLCRWVDOTDRAMENAERAEWYFARTCOINFILGOOGLGRAMHHBARICPIDOLINJINTCINTWJCTJUPKGENLINKLITLITELTCMAGMAMETAMRVLMSTRMUUMVLLNASDAQ100NATGASONDOONEOPPAXGPENGUPIEVERSEPUMPQQNTSAMSUNGSPYSQQQSUITAOTIATQQQTRUMPTSLAUNITREEUSELESSVVVWLDWLFIXAUTXLMXMRXPLZHIPUZHONGJI