Gaming and metaverse: prices, volume and today's leaders
Games, metaverses and their platforms, where items, land and in-game currency live on the blockchain and belong to the players.
61
instruments in the sector
$1.0B
24h volume
-2.41%
median 24h move
$348.7M
in open positions
Strongest over 24h
- PLAYPlaysOut+35.57%
- MBLMovieBloc+10.68%
- A8Ancient8+10.20%
Weakest over 24h
- IDOLMEET48-19.51%
- POWERPower Protocol-8.68%
- ENJEnjin-7.89%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| KGEN | 0.075530 | -6.80% | $418.7M | $12.5M |
| IDOLMEET48 | 0.019736 | -19.51% | $312.5M | $29.5M |
| PLAYPlaysOut | 0.008910 | +35.57% | $23.7M | $6.3M |
| BEATAudiera | 0.077560 | -0.26% | $21.7M | $27.8M |
| SANDThe Sandbox | 0.041440 | -2.33% | $19.6M | $23.1M |
| GALAGala Games | 0.001455 | -2.54% | $14.7M | $14.2M |
| MAGICTreasure | 0.080125 | -1.97% | $12.9M | $13.2M |
| MBLMovieBloc | 0.0006220 | +10.68% | $12.3M | — |
| BEAMXBeam | 0.004361 | -1.49% | $10.0M | $17.4M |
| CHZChiliz | 0.010640 | -2.39% | $9.4M | $11.7M |
| AXSAxie Infinity | 0.7821 | -2.69% | $9.3M | $11.6M |
| ESPORTS | 0.009066 | +1.11% | $8.4M | $11.6M |
| ENJEnjin | 0.021260 | -7.89% | $7.2M | $4.4M |
| CROSS | 0.1091 | +2.84% | $7.2M | $2.6M |
| NXPCNEXPACE | 0.1529 | -1.86% | $6.8M | $6.6M |
| BEAM | 0.004361 | -1.53% | $5.8M | $7.2M |
| ACEFusionist | 0.1114 | -4.43% | $5.7M | $12.4M |
| 9BITThe9bit | 0.048520 | -0.01% | $5.4M | — |
| IMXImmutable | 0.1139 | -3.48% | $4.9M | $13.4M |
| GMTSTEPN | 0.005921 | -3.22% | $4.8M | $4.8M |
| MANADecentraland | 0.068500 | -2.81% | $4.7M | $10.6M |
| RONRonin | 0.043310 | -3.28% | $4.7M | $2.5M |
| PORTAL | 0.012461 | -1.03% | $4.0M | $2.9M |
| MOCA | 0.006984 | +2.57% | $3.8M | $2.0M |
| PIXELPixels | 0.003934 | -4.72% | $3.4M | $2.9M |
| YGGYield Guild Games | 0.020565 | -2.42% | $3.2M | $4.4M |
| POWERPower Protocol | 0.057990 | -8.68% | $3.2M | $10.5M |
| FUNFUNToken | 0.001708 | -0.52% | $3.2M | — |
| TLM | 0.001006 | -1.95% | $2.6M | $2.9M |
| ILVIlluvium | 2.7140 | -2.06% | $2.6M | $2.2M |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)StablecoinsMeme coinsExchange tokensOraclesAI tokensPrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Payment coinsNetwork infrastructureCurrenciesMetalsMarket indicesETFsStocks