Meme coins: prices, volume and today's leaders
Coins held up by a community and a joke rather than a product. They move harder than the rest of the market: tens of percent in a day are routine.
72
instruments in the sector
$3.0B
24h volume
-3.78%
median 24h move
$2.3B
in open positions
Strongest over 24h
- UFD+11.25%
- HMSTRHamster Kombat+1.81%
- BROCCOLIF3B+1.01%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| PEPE | 0.000004492 | -6.55% | $1.1B | $508.4M |
| DOGEDogecoin | 0.065790 | -4.00% | $943.7M | $742.8M |
| TRUMPOfficial Trump | 1.1050 | -3.07% | $179.8M | $135.6M |
| USELESS | 0.1307 | -4.66% | $79.1M | $61.4M |
| FARTCOIN | 0.1071 | -8.04% | $70.8M | $97.7M |
| PENGUPudgy Penguins | 0.006131 | -3.33% | $60.8M | $76.2M |
| SHIBShiba Inu | 0.000004320 | -2.64% | $57.6M | $56.4M |
| PONS | 0.1499 | -4.89% | $49.5M | $61.7M |
| BONK | 0.000002674 | -4.87% | $36.0M | $34.3M |
| WIFdogwifhat | 0.1516 | -3.81% | $29.9M | $45.9M |
| APEApeCoin | 0.093650 | -4.75% | $27.3M | $12.9M |
| CASHCAT | 0.050240 | -15.85% | $22.2M | $22.2M |
| SPX | 0.3405 | -8.40% | $20.8M | $27.8M |
| BULLA | 0.055890 | -8.29% | $19.4M | $8.7M |
| BOMEBook of Meme | 0.0005639 | -7.86% | $18.5M | $10.8M |
| 牛来 | 0.057320 | -1.61% | $17.3M | $18.1M |
| APEPEApe and Pepe | 0.000001234 | -1.68% | $17.3M | — |
| MARSCOIN | 0.039075 | -3.48% | $12.5M | $10.4M |
| BIRBMoonbirds | 0.072560 | -4.19% | $10.8M | $7.9M |
| GIGGLE | 26.73 | -4.46% | $9.5M | $10.6M |
| PNUT | 0.032065 | -2.55% | $8.9M | $7.4M |
| MUBARAK | 0.034475 | -5.44% | $8.9M | $25.8M |
| 龙虾 | 0.018035 | -0.61% | $8.6M | $23.4M |
| DOODDoodles | 0.001538 | -1.35% | $8.2M | $8.7M |
| FLOKI | 0.00002017 | -4.09% | $8.2M | $11.9M |
| RAVE | 0.1237 | -3.28% | $7.8M | $11.5M |
| PIPPIN | 0.012020 | -4.44% | $7.6M | $10.7M |
| PEOPLEWhat | 0.005577 | -3.81% | $6.9M | $7.8M |
| HMSTRHamster Kombat | 0.0001350 | +1.81% | $6.8M | $8.0M |
| BANANAS31 | 0.004860 | -15.62% | $6.4M | $8.1M |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)StablecoinsExchange tokensOraclesAI tokensGaming and metaversePrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Payment coinsNetwork infrastructureCurrenciesMetalsMarket indicesETFsStocks