Metals: prices, volume and today's leaders
Precious and industrial metals: gold, silver, platinum, palladium, copper, nickel, aluminium, zinc — and gold against various currencies.
22
instruments in the sector
$7.4B
24h volume
-2.06%
median 24h move
$2.3B
in open positions
Weakest over 24h
- XPDPalladium-4.06%
- XAGJPYSilver-3.44%
- XAGSilver-3.42%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| XAUGold | 3,888.9 | -2.55% | $5.7B | $1.5B |
| XAGSilver | 50.11 | -3.42% | $1.6B | $620.1M |
| XAUXAG | 77.60 | +0.92% | $31.8M | $969K |
| XPTPlatinum | 1,522.7 | -1.07% | $26.4M | $28.6M |
| COPPER | 6.2875 | -1.08% | $14.5M | $25.6M |
| XPDPalladium | 1,000.7 | -4.06% | $13.4M | $26.9M |
| XAUAUDGold | 5,705.1 | -1.93% | $6.8M | $956K |
| ALUMINIUM | 3,010 | -1.61% | $3.9M | $1.0M |
| LEAD | 1,872.5 | +0.15% | $2.0M | $1.2M |
| ZINC | 3,712.1 | -0.89% | $1.9M | $1.0M |
| XAUGBPGold | 2,932 | -2.28% | $957K | $942K |
| XAUCHFGold | 3,243.3 | -2.27% | $831K | $929K |
| XAGEURSilver | 45.26 | -3.06% | $753K | $909K |
| XAUEURGold | 3,512.5 | -2.19% | $750K | $947K |
| NICKEL | 16,213.4 | -0.12% | $680K | $802K |
| XAUSGDGold | 4,996.8 | -2.39% | $576K | $850K |
| XAUCADGold | 5,533.1 | -2.52% | $521K | $766K |
| XAUJPYGold | 620,625.6 | -2.57% | $205K | $916K |
| XAGJPYSilver | 7,996.6 | -3.44% | $126K | $214K |
| XAUINRGold | 370,592.2 | -0.84% | $48K | — |
| XALAluminium | 3,058 | -1.03% | $4K | $12K |
| XPBLead | 1,877.4 | -0.29% | $3K | $29K |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)StablecoinsMeme coinsExchange tokensOraclesAI tokensGaming and metaversePrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Payment coinsNetwork infrastructureCurrenciesMarket indicesETFsStocks