Stablecoins: prices, volume and today's leaders
Tokens pegged to a currency — usually the US dollar — through issuer reserves or on-chain collateral, and the protocols that issue them. The price barely moves; volume and breaks from the peg are what matter.
18
instruments in the sector
$482.9M
24h volume
-0.02%
median 24h move
$96.1M
in open positions
Weakest over 24h
- RSRReserve-4.08%
- USTC-3.48%
- FRAX-2.77%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| USDTTether | 0.9988 | -0.01% | $384.8M | — |
| CAP | 0.1035 | +1.55% | $26.9M | $49.5M |
| UUnited Stables | 1.0005 | -0.02% | $14.0M | — |
| FDUSDFirst Digital USD | 0.9972 | -0.02% | $13.8M | — |
| RSRReserve | 0.001476 | -4.08% | $10.4M | $9.4M |
| USATUSA₮ | 0.9995 | +0.04% | $7.4M | — |
| USDCCircle's | 1.0004 | +0.02% | $4.6M | $27.9M |
| XUSDStraitsX XUSD | 1.0009 | 0.00% | $4.3M | — |
| UNITAS | 0.1490 | +1.57% | $3.4M | $257K |
| RESOLV | 0.013410 | -2.69% | $2.4M | $5.3M |
| JPYCJPY Coin | 0.006353 | 0.00% | $2.3M | — |
| PYUSDPayPal USD | 0.9999 | 0.00% | $1.8M | — |
| SBDSteem Dollars | 0.4585 | -0.04% | $1.8M | — |
| EURC | 1.1053 | -0.33% | $1.4M | — |
| FRAX | 0.2199 | -2.77% | $1.3M | $2.2M |
| USDS | 1.0009 | +0.02% | $1.0M | — |
| USTC | 0.004107 | -3.48% | $833K | $1.5M |
| USDD | 0.9999 | -0.12% | $537K | — |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)Meme coinsExchange tokensOraclesAI tokensGaming and metaversePrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Payment coinsNetwork infrastructureCurrenciesMetalsMarket indicesETFsStocks