AI tokens: prices, volume and today's leaders
Projects where blockchain meets artificial intelligence: compute for models, data markets, AI agents that make transactions on their own.
69
instruments in the sector
$2.3B
24h volume
-3.55%
median 24h move
$1.3B
in open positions
Strongest over 24h
- AKE+10.47%
- AIADeAgentAI+3.33%
- PRLPerle+2.85%
Weakest over 24h
- ARIAAria.AI-23.50%
- NESNesa-22.14%
- AINInfinity Ground-19.30%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| AGTAlaya AI | 0.065895 | -12.58% | $499.8M | $46.3M |
| ARIAAria.AI | 0.1983 | -23.50% | $314.0M | $54.4M |
| AKE | 0.002680 | +10.47% | $297.5M | $42.0M |
| WLDWorldcoin | 0.3000 | -4.58% | $272.7M | $254.7M |
| TAOBittensor | 209.53 | -4.72% | $245.3M | $253.3M |
| VVVVenice | 19.02 | -5.14% | $58.6M | $117.6M |
| QQuack AI | 0.027920 | -4.54% | $58.3M | $20.7M |
| FETArtificial Superintelligence Alliance | 0.1464 | -2.56% | $51.3M | $61.7M |
| PRLPerle | 0.072220 | +2.85% | $43.3M | $5.2M |
| OPGOpenGradient | 0.1415 | +0.24% | $33.4M | $13.9M |
| AINInfinity Ground | 0.1038 | -19.30% | $33.4M | $16.2M |
| VIRTUALVirtuals | 0.5235 | -2.44% | $31.7M | $50.9M |
| UAIUnifAI | 0.035420 | -3.55% | $26.9M | $16.4M |
| ALLOAllora | 0.1520 | +1.13% | $20.1M | $11.5M |
| DGAIDGrid AI | 0.7281 | +1.82% | $19.9M | $4.4M |
| KITE | 0.1263 | +1.52% | $17.5M | $29.0M |
| LAB | 0.038200 | -5.40% | $13.9M | $20.3M |
| LYNEverlyn | 0.019760 | -6.52% | $12.0M | $14.1M |
| BLUAIBluWhale | 0.006859 | -4.82% | $11.7M | $9.3M |
| RECALL | 0.027510 | -6.01% | $9.8M | $3.1M |
| ACTAct I | 0.009157 | -0.37% | $9.3M | $6.3M |
| ELSAHeyElsa | 0.065620 | -1.86% | $8.9M | $8.8M |
| KAITO | 0.2032 | -1.31% | $8.8M | $15.0M |
| OPENOpenLedger | 0.094750 | +1.28% | $8.4M | $10.5M |
| TRUTHSwarm Network | 0.016538 | +1.93% | $7.7M | $13.2M |
| SKYAI | 0.035030 | -3.26% | $7.5M | $11.8M |
| DATAData Network | 0.097200 | -3.96% | $7.2M | $5.9M |
| UBUnibase | 0.1057 | -2.53% | $7.1M | $6.4M |
| AIOOlaXBT | 0.041730 | -4.81% | $6.6M | $7.5M |
| US | 0.003740 | -5.54% | $6.4M | $8.0M |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)StablecoinsMeme coinsExchange tokensOraclesGaming and metaversePrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Payment coinsNetwork infrastructureCurrenciesMetalsMarket indicesETFsStocks