Market indices: prices, volume and today's leaders
Stock indices — S&P 500, Nasdaq 100, Dow Jones, Nikkei, DAX and others — the dollar index, volatility indices and crypto market indices: bitcoin dominance, the ether-to-bitcoin ratio.
25
instruments in the sector
$167.3M
24h volume
-0.02%
median 24h move
$107.7M
in open positions
Strongest over 24h
- GVZCBOE Gold Volatility+8.46%
- VOLXVIX+4.89%
- ALLSTOCKAllstate+1.87%
Weakest over 24h
- ALL-2.75%
- TW88MSCI Taiwan-2.65%
- KR200KOSPI 200-2.58%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| NASDAQ100 | 28,211.5 | -0.62% | $115.9M | $24.2M |
| SPX500S&P 500 | 7,588.8 | -0.44% | $30.5M | $45.3M |
| DOWJONESDow Jones | 52,369.2 | -0.21% | $5.9M | $8.4M |
| NIKKEI225Nikkei 225 | 61,128.1 | -1.46% | $4.2M | $2.5M |
| BTCDOM | 5,866.3 | -0.55% | $3.4M | $16.6M |
| RUSSELL2000Russell 2000 | 2,804 | +0.03% | $2.2M | $1.0M |
| DXYUS Dollar | 102.87 | +0.32% | $1.2M | $928K |
| ALL | 0.5083 | -2.75% | $972K | $1.5M |
| KR200KOSPI 200 | 833.83 | -2.58% | $932K | $1.3M |
| HK50Hang Seng | 23,886.9 | -1.08% | $779K | $539K |
| KOSPIKOSPI Composite | 5,348.2 | -1.42% | $464K | $3.3M |
| H100Nvidia H100 rental index | 2.9170 | -0.31% | $282K | $1.0M |
| GER40DAX 40 | 26,487.9 | +0.22% | $254K | $526K |
| ALLSTOCKAllstate | 267.22 | +1.87% | $100K | $62K |
| UK100FTSE 100 | 10,738.9 | +0.29% | $35K | $24K |
| NIFTY5NIFTY 50 | 25,268.2 | +0.27% | $34K | — |
| NIFTYBKNIFTY Bank | 61,490.5 | +1.10% | $32K | — |
| TW88MSCI Taiwan | 3,657 | -2.65% | $22K | $68K |
| AUS200S&P/ASX 200 | 9,050.3 | +0.17% | $19K | $33K |
| VOLXVIX | 19.80 | +4.89% | $8K | $137K |
| GVZCBOE Gold Volatility | 25.25 | +8.46% | $7K | $20K |
| B200Nvidia B200 rental index | 5.5560 | -0.02% | $3K | $21K |
| BVOL | 39.50 | 0.00% | $258 | $57K |
| HSCHKD | 131.23 | -0.70% | $107 | $8K |
| EVOL | 54.67 | +1.03% | $43 | $64K |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)StablecoinsMeme coinsExchange tokensOraclesAI tokensGaming and metaversePrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Payment coinsNetwork infrastructureCurrenciesMetalsETFsStocks