Currencies: prices, volume and today's leaders
Currency pairs: the majors — euro, pound, yen against the dollar — crosses and emerging-market currencies. They trade on weekdays and move on central bank rates and macro data.
42
instruments in the sector
$30.8M
24h volume
-0.19%
median 24h move
$107.8M
in open positions
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| EUR | 1.1055 | -0.34% | $8.0M | $5.5M |
| JPY | 0.006256 | +0.01% | $4.0M | $14.1M |
| GBP | 1.3236 | -0.32% | $3.6M | $22.6M |
| EURGBP | 0.8352 | -0.02% | $1.9M | $957K |
| EURJPY | 176.70 | -0.34% | $1.7M | $941K |
| EURNZD | 1.9931 | -0.02% | $1.1M | $983K |
| TRY | 0.019888 | -0.05% | $1.0M | $8.3M |
| CHF | 1.1973 | -0.26% | $987K | $14.3M |
| CAD | 0.7014 | -0.06% | $880K | $22.4M |
| AUD | 0.6804 | -0.67% | $795K | $2.9M |
| GBPJPY | 211.56 | -0.32% | $646K | $922K |
| BRL | 0.1772 | -1.39% | $622K | $1.8M |
| GBPCHF | 1.1055 | -0.05% | $577K | $992K |
| RUB | 0.012089 | +0.03% | $505K | $98K |
| EURCHF | 0.9233 | -0.07% | $489K | $979K |
| EURSGD | 1.4227 | -0.16% | $404K | $944K |
| GBPSGD | 1.7034 | -0.14% | $394K | $957K |
| NZD | 0.5546 | -0.34% | $390K | $954K |
| SGD | 0.7770 | -0.19% | $372K | $966K |
| EURCAD | 1.5757 | -0.29% | $304K | $966K |
| NZDCAD | 0.7903 | -0.29% | $279K | $785K |
| GBPCAD | 1.8867 | -0.26% | $269K | $773K |
| GBPAUD | 1.9447 | +0.31% | $240K | $926K |
| GBPNZD | 2.3863 | +0.03% | $205K | $687K |
| THB | 0.029494 | -0.40% | $186K | $214K |
| PLN | 0.2510 | -0.17% | $118K | $351K |
| AUDJPY | 108.77 | -0.67% | $115K | $982K |
| DKK | 0.1478 | -0.33% | $82K | — |
| NZDJPY | 88.64 | -0.33% | $78K | — |
| ILS | 0.3124 | -0.81% | $75K | — |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)StablecoinsMeme coinsExchange tokensOraclesAI tokensGaming and metaversePrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Payment coinsNetwork infrastructureMetalsMarket indicesETFsStocks