DePIN (physical infrastructure): prices, volume and today's leaders
Physical infrastructure on the blockchain: wireless networks, sensors, compute, energy — participants run the hardware and earn tokens for it.
26
instruments in the sector
$603.7M
24h volume
-3.30%
median 24h move
$324.3M
in open positions
Strongest over 24h
- BLESSBless Network+0.48%
Weakest over 24h
- JCTJanction-52.42%
- STARStarpower-8.50%
- NAORIS-6.92%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| JCTJanction | 0.002339 | -52.42% | $368.6M | $41.0M |
| RENDER | 1.5225 | -3.18% | $51.3M | $40.7M |
| ICNTImpossible Cloud | 0.2742 | -2.74% | $39.3M | $14.3M |
| GRASS | 0.4404 | -3.91% | $29.2M | $62.0M |
| AIOTOKZOO | 0.1618 | -1.87% | $12.5M | $14.6M |
| BLESSBless Network | 0.008121 | +0.48% | $11.2M | $19.9M |
| JASMYJasmyCoin | 0.003445 | -4.15% | $10.9M | $11.9M |
| GOMINING | 0.3704 | -0.87% | $10.9M | — |
| CYSCysic | 0.071850 | -6.75% | $9.8M | $5.9M |
| ATHAethir | 0.004367 | -6.41% | $5.8M | $8.4M |
| AKTAkash | 0.5935 | -3.75% | $5.6M | $18.1M |
| SKRSeeker | 0.010634 | -2.96% | $5.2M | $10.4M |
| STARStarpower | 0.036610 | -8.50% | $5.2M | $5.5M |
| THETA | 0.1381 | -1.85% | $4.8M | $5.8M |
| IO | 0.1144 | -3.13% | $4.7M | $6.2M |
| LPTLivepeer | 1.2210 | -3.84% | $4.0M | $5.2M |
| ACUAcurast | 0.1232 | -2.15% | $3.9M | $7.4M |
| ROBOFabric Protocol | 0.004240 | -3.42% | $3.2M | $4.2M |
| XPINXPIN Network | 0.0007116 | -1.68% | $3.1M | $11.4M |
| POWRPowerledger | 0.048770 | -5.31% | $2.6M | $3.3M |
| IOTXIoTeX | 0.002706 | -3.91% | $2.4M | $2.2M |
| SPACESpacecoin | 0.003115 | -2.43% | $2.3M | $5.0M |
| NAORIS | 0.027800 | -6.92% | $2.2M | $8.3M |
| XYO | 0.002768 | -3.92% | $2.0M | — |
| HNTHelium | 0.2467 | -2.45% | $1.7M | $11.3M |
| PEAQ | 0.025149 | -2.31% | $1.2M | $1.4M |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.