Payment coins: prices, volume and today's leaders
Coins and networks for payments and transfers — fast, cheap, including across borders.
20
instruments in the sector
$2.5B
24h volume
-2.25%
median 24h move
$2.3B
in open positions
Weakest over 24h
- ULTIMA-11.19%
- PUNDIXPundi X-5.69%
- DASH-5.63%
Instruments by volume
| Instrument | Price | 24h | 24h volume | OI |
|---|---|---|---|---|
| XRP | 1.0331 | -2.65% | $1.8B | $1.5B |
| LTCLitecoin | 49.87 | -2.18% | $161.2M | $294.4M |
| BCHBitcoin Cash | 224.56 | -3.04% | $138.5M | $203.7M |
| XLMStellar | 0.1481 | -0.60% | $133.0M | $165.3M |
| PIEVERSE | 1.6182 | +1.18% | $90.1M | $69.2M |
| DASH | 41.07 | -5.63% | $57.6M | $44.9M |
| AVA | 0.2429 | +2.36% | $6.2M | $4.2M |
| COTI | 0.009127 | -1.36% | $6.0M | $7.9M |
| AEON | 0.023180 | -4.53% | $6.0M | $4.2M |
| XDC | 0.029680 | +2.35% | $4.5M | $3.2M |
| CELO | 0.065680 | -1.99% | $3.5M | $4.9M |
| XECeCash | 0.000005550 | -0.14% | $2.8M | $2.3M |
| ACHAlchemy Pay | 0.004074 | -3.58% | $2.4M | $2.8M |
| XVG | 0.001888 | -2.38% | $2.3M | $2.7M |
| PUNDIXPundi X | 0.081060 | -5.69% | $2.0M | $2.8M |
| ULTIMA | 973.29 | -11.19% | $1.8M | — |
| WFIWeFi | 2.0157 | -1.13% | $1.6M | — |
| MTL | 0.2360 | -0.88% | $1.5M | $2.1M |
| MLKMiL.k | 0.033600 | -2.33% | $1.2M | — |
| AMP | 0.0006040 | -3.98% | $532K | — |
Membership follows our verified instrument descriptions; prices and volume are live, from the exchanges.
Other sectors
Layer 1 blockchainsLayer 2 networksDeFi (decentralised finance)StablecoinsMeme coinsExchange tokensOraclesAI tokensGaming and metaversePrivacy coinsReal-world assets (RWA)Decentralised storageBridges and interoperabilityDePIN (physical infrastructure)Network infrastructureCurrenciesMetalsMarket indicesETFsStocks