Top Crypto Losers Today
| # | Coin | Price | 24h change | 24h range | 24h volume |
|---|---|---|---|---|---|
| 1 | VELVET | 0.1459 | -74.09% | 326.2% | $540.6M |
| 2 | ALPHAX | 1.0979 | -36.84% | 212.5% | $8.8M |
| 3 | TUT | 0.046140 | -33.95% | 72.7% | $480.5M |
| 4 | NES | 0.1516 | -25.40% | 78.0% | $42.4M |
| 5 | EYE | 0.0007040 | -21.48% | 43.7% | $1.2M |
| 6 | BASECAT | 0.027950 | -18.70% | 94.5% | $2.8M |
| 7 | DEVERSE | 0.2132 | -18.25% | 98.1% | $3.0M |
| 8 | US | 0.015013 | -18.13% | 26.7% | $22.7M |
| 9 | PEOPLE | 0.008528 | -18.05% | 24.8% | $53.0M |
| 10 | HEMI | 0.007380 | -17.56% | 35.8% | $53.6M |
| 11 | HPET | 0.0000003737 | -15.72% | 21.3% | $2.7M |
| 12 | PORTAL | 0.015010 | -15.22% | 23.8% | $80.0M |
| 13 | CLO | 0.083630 | -13.79% | 20.8% | $13.2M |
| 14 | SPK | 0.018960 | -12.02% | 17.6% | $71.6M |
| 15 | ZRO | 1.0676 | -9.76% | 13.5% | $85.3M |
| 16 | SKYAI | 0.051080 | -9.59% | 39.7% | $47.4M |
| 17 | MUBARAK | 0.021150 | -9.40% | 18.6% | $32.8M |
| 18 | BEAT | 0.1299 | -8.94% | 22.5% | $124.3M |
| 19 | APEX | 0.2859 | -8.92% | 14.5% | $5.5M |
| 20 | PTB | 0.0007752 | -8.32% | 16.8% | $10.1M |
| 21 | BUBI | 0.051830 | -7.94% | 12.0% | $6.1M |
| 22 | TST | 0.015205 | -7.51% | 10.9% | $7.2M |
| 23 | DGAI | 0.7040 | -7.34% | 10.6% | $1.5M |
| 24 | MET | 0.2172 | -7.29% | 11.6% | $23.1M |
| 25 | FORM | 0.2530 | -6.92% | 9.9% | $9.1M |
| 26 | AAVE | 128.56 | -6.77% | 9.6% | $601.3M |
| 27 | TOTT | 0.087800 | -6.70% | 8.1% | $1.1M |
| 28 | FHE | 0.021010 | -6.55% | 17.6% | $16.8M |
| 29 | XPL | 0.094530 | -6.45% | 11.4% | $168.7M |
| 30 | ENA | 0.1506 | -6.20% | 10.3% | $852.4M |
Only coins with $1M+ turnover — dead tails with their paper percentages are filtered out. Updates every minute.