Top Crypto Losers Today
| # | Coin | Price | 24h change | 24h range | 24h volume |
|---|---|---|---|---|---|
| 1 | SIGMAETH | 0.000004790 | -60.61% | 231.1% | $11.1M |
| 2 | KAN | 0.006466 | -59.80% | 706.8% | $12.0M |
| 3 | JCT | 0.002387 | -51.53% | 140.0% | $368.8M |
| 4 | ARIA | 0.1976 | -24.08% | 136.6% | $314.1M |
| 5 | H | 0.021440 | -23.82% | 37.5% | $144.6M |
| 6 | NES | 0.1441 | -22.14% | 31.2% | $6.0M |
| 7 | PYBOBO | 0.0004121 | -21.55% | 29.9% | $1.7M |
| 8 | IDOL | 0.019694 | -19.52% | 115.1% | $312.5M |
| 9 | AIN | 0.1037 | -19.07% | 53.4% | $33.4M |
| 10 | INIT | 0.1118 | -19.04% | 37.6% | $499.1M |
| 11 | CASHCAT | 0.050230 | -15.85% | 24.4% | $22.2M |
| 12 | BANANAS31 | 0.004858 | -15.68% | 22.4% | $6.4M |
| 13 | STONK | 0.042200 | -14.23% | 27.5% | $2.9M |
| 14 | AGT | 0.065480 | -13.27% | 47.9% | $499.5M |
| 15 | STX | 0.2825 | -11.36% | 13.9% | $25.1M |
| 16 | ULTIMA | 973.38 | -11.23% | 15.3% | $1.8M |
| 17 | DELOREAN | 0.0002972 | -10.24% | 14.6% | $1.0M |
| 18 | AXIS | 0.097500 | -9.36% | 16.0% | $11.6M |
| 19 | ZAMA | 0.058960 | -9.36% | 12.3% | $16.0M |
| 20 | QNT | 161.59 | -9.26% | 11.7% | $136.8M |
| 21 | QUANT | 161.60 | -9.26% | 11.7% | $5.4M |
| 22 | POWER | 0.057870 | -8.77% | 12.6% | $3.2M |
| 23 | STAR | 0.036640 | -8.40% | 12.8% | $5.2M |
| 24 | B2 | 0.4212 | -8.35% | 15.6% | $7.5M |
| 25 | SPX | 0.3406 | -8.28% | 10.9% | $20.8M |
| 26 | PUFFER | 0.021800 | -8.21% | 13.5% | $1.2M |
| 27 | BULLA | 0.055920 | -8.21% | 16.0% | $19.4M |
| 28 | FARTCOIN | 0.1071 | -8.11% | 11.0% | $70.8M |
| 29 | SYRUP | 0.1232 | -8.09% | 11.5% | $9.9M |
| 30 | 4STOCK | 0.001600 | -7.97% | 20.6% | $1.1M |
Only coins with $1M+ turnover — dead tails with their paper percentages are filtered out. Updates every minute.