Top Crypto Gainers Today
| # | Coin | Price | 24h change | 24h range | 24h volume |
|---|---|---|---|---|---|
| 1 | MDT | 0.010880 | +260.26% | 307.6% | $7.9M |
| 2 | JIMOTHY | 0.015442 | +70.97% | 139.3% | $2.1M |
| 3 | CATE | 0.066657 | +65.82% | 131.4% | $5.6M |
| 4 | AGI | 0.006300 | +59.74% | 76.0% | $8.9M |
| 5 | FORTH | 0.2700 | +50.25% | 67.4% | $1.6M |
| 6 | CASHCAT | 0.2110 | +41.77% | 68.3% | $124.5M |
| 7 | TAC | 0.002381 | +40.38% | 67.9% | $149.2M |
| 8 | METADAO | 6.8973 | +37.04% | 58.7% | $27.8M |
| 9 | ONG | 0.099300 | +32.49% | 43.1% | $285.7M |
| 10 | PONS | 0.089246 | +31.00% | 56.8% | $2.1M |
| 11 | GIGA | 0.002970 | +24.74% | 42.4% | $1.9M |
| 12 | AMP | 0.0005160 | +20.94% | 51.6% | $1.3M |
| 13 | BR | 0.2603 | +18.66% | 28.6% | $27.6M |
| 14 | HANA | 0.020420 | +17.76% | 31.5% | $24.6M |
| 15 | HOLO | 0.075060 | +14.97% | 16.7% | $22.4M |
| 16 | 龙虾 | 0.026590 | +14.24% | 17.7% | $12.2M |
| 17 | POPCAT | 0.064290 | +14.13% | 19.2% | $43.1M |
| 18 | BTW | 0.4647 | +13.08% | 32.1% | $128.2M |
| 19 | GOAT | 0.017490 | +12.30% | 14.7% | $11.7M |
| 20 | JASMY | 0.005025 | +12.09% | 18.4% | $47.3M |
| 21 | UB | 0.1318 | +11.69% | 14.3% | $22.0M |
| 22 | CYS | 0.6616 | +10.36% | 16.9% | $48.0M |
| 23 | H | 0.077720 | +10.24% | 14.6% | $27.1M |
| 24 | CTR | 0.008915 | +10.10% | 16.6% | $5.5M |
| 25 | SOLV | 0.002866 | +10.05% | 10.5% | $10.4M |
| 26 | STX | 0.2643 | +9.95% | 31.1% | $220.7M |
| 27 | SWARMS | 0.008533 | +9.90% | 16.5% | $11.6M |
| 28 | NIULAI | 0.038970 | +9.84% | 60.0% | $7.2M |
| 29 | CITREA | 0.008918 | +9.81% | 15.1% | $1.7M |
| 30 | PURR | 0.1440 | +9.73% | 35.7% | $11.1M |
Only coins with $1M+ turnover — dead tails with their paper percentages are filtered out. Updates every minute.