Exchanges
We listen to these exchanges directly, with no middleman. Each has its own page: instruments, funding rates, open interest and coins you will not find anywhere else.
| Exchange | Markets now | Instruments | OI | What we take |
|---|---|---|---|---|
| BingX | 1,326 | $2.4B | prices and minute candles · funding, 1/4/8 h · open interest | |
| MEXC | 1,108 | $10.5B | prices and minute candles · funding, 1/4/8/24 h · open interest · order book walls | |
| Gate | 1,012 | $12.4B | prices and minute candles · funding, 1/4/8 h · open interest · order book walls | |
| Bitget | 880 | $7.4B | prices and minute candles · funding, 1/4/8 h · open interest · order book walls | |
| Bybit | 806 | $11.3B | prices and minute candles · funding, 1/4/8 h · open interest · order book walls | |
| Binance | 781 | $23.2B | prices and minute candles · funding, 1/4/8 h · open interest · order book walls | |
| KuCoin | 515 | $2.6B | prices and minute candles · funding, 1/4/8 h · open interest | |
| HTX | 406 | — | prices and minute candles | |
| Kraken | 402 | — | prices and minute candles · order book walls | |
| Coinbase | 291 | — | prices and minute candles · order book walls | |
| OKX | 289 | $5.6B | prices and minute candles · funding, 2/4/8 h · open interest · order book walls | |
| Upbit | 267 | — | prices and minute candles | |
| Hyperliquid | 178 | $8.1B | prices and minute candles · funding, 1 h · open interest |
Volume is across all exchanges together; open interest is the sum over exchanges with the contract.